SAAO Observing Rota for May 2024 | ||||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | Lesedi | IRSF | SALT | ||
May | Wed | 1 | 44 | |||||||
May | Thu | 2 | 33 | Groot | Koen | Queue | ||||
May | Fri | 3 | 23 | Schedule | ||||||
May | Sat | 4 | 14 | |||||||
May | Sun | 5 | 7 | |||||||
May | Mon | 6 | 2 | SpUpNIC | SHOC | Mookodi | ||||
May | Tue | 7 | 0 | |||||||
May | Wed | 8 | 1 | Kendall | ||||||
May | Thu | 9 | 4 | Koen | Sickafoose (SHD) | Queue | ||||
May | Fri | 10 | 10 | Kendall | Schedule | |||||
May | Sat | 11 | 17 | |||||||
May | Sun | 12 | 25 | SHOC | ||||||
May | Mon | 13 | 34 | SHOC | Sickafoose (SHD) | Mookodi | ||||
May | Tue | 14 | 44 | Kendall | ||||||
May | Wed | 15 | 53 | Worters | ||||||
May | Thu | 16 | 63 | SpUpNIC | SHOC | Queue | ||||
May | Fri | 17 | 72 | Potter | Schedule | |||||
May | Sat | 18 | 80 | Sickafoose | ||||||
May | Sun | 19 | 87 | |||||||
May | Mon | 20 | 93 | SHOC | Mookodi | |||||
May | Tue | 21 | 97 | SHOC | ||||||
May | Wed | 22 | 99 | |||||||
May | Thu | 23 | 100 | Potter | Van Wyk / | Queue | ||||
May | Fri | 24 | 98 | Handler | Schedule | |||||
May | Sat | 25 | 94 | |||||||
May | Sun | 26 | 87 | |||||||
May | Mon | 27 | 79 | SHOC | SHOC | Mookodi | ||||
May | Tue | 28 | 69 | |||||||
The
percentage of Moon illuminated at local midnight is shown in column 4. Names in square brackets are visitor support astronomers. Dates of Public Holidays are highlighted and marked in Bold. 01 May: Workers' Day |