SAAO Observing Rota for April 2025 | ||||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | Lesedi | IRSF | SALT | ||
Apr | Wed | 2 | 26 | |||||||
Apr | Thu | 3 | 37 | Koen | Queue | |||||
Apr | Fri | 4 | 47 | Schedule | ||||||
Apr | Sat | 5 | 58 | |||||||
Apr | Sun | 6 | 68 | |||||||
Apr | Mon | 7 | 77 | SHOC | WALOP | Mookodi | ||||
Apr | Tue | 8 | 85 | |||||||
Apr | Wed | 9 | 91 | |||||||
Apr | Thu | 10 | 96 | Engineering / | Queue | |||||
Apr | Fri | 11 | 99 | Aluminising | Schedule | |||||
Apr | Sat | 12 | 100 | |||||||
Apr | Sun | 13 | 99 | |||||||
Apr | Mon | 14 | 97 | WALOP | Mookodi | |||||
Apr | Tue | 15 | 92 | |||||||
Apr | Wed | 16 | 86 | |||||||
Apr | Thu | 17 | 79 | Groot | Queue | |||||
Apr | Fri | 18 | 71 | Schedule | ||||||
Apr | Sat | 19 | 61 | |||||||
Apr | Sun | 20 | 51 | |||||||
Apr | Mon | 21 | 40 | SpUpNIC | WALOP | Mookodi | ||||
Apr | Tue | 22 | 30 | Sickafoose | ||||||
Apr | Wed | 23 | 20 | SHOC | ||||||
Apr | Thu | 24 | 12 | Tampo | Queue | |||||
Apr | Fri | 25 | 5 | Schedule | ||||||
Apr | Sat | 26 | 1 | |||||||
Apr | Sun | 27 | 0 | |||||||
Apr | Mon | 28 | 2 | SpUpNIC | WALOP | Mookodi | ||||
Apr | Tue | 29 | 7 | |||||||
The percentage of
Moon illuminated at local midnight is shown in column 4. Names in square brackets are visitor support astronomers. Dates of Public Holidays are highlighted and marked in Bold. 18 April: Good Friday; 21 April: Family Day; 27 April: Freedom Day; 28 April: Freedom Day Observed |