SAAO Observing Rota for June 2024 | ||||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | Lesedi | IRSF | SALT | ||
May | Wed | 29 | 58 | |||||||
May | Thu | 30 | 47 | Parker | Szegedi | Queue | ||||
May | Fri | 31 | 36 | Schedule | ||||||
Jun | Sat | 1 | 25 | |||||||
Jun | Sun | 2 | 16 | |||||||
Jun | Mon | 3 | 8 | SpUpNIC | SHOC | Mookodi | ||||
Jun | Tue | 4 | 3 | |||||||
Jun | Wed | 5 | 1 | Szegedi | ||||||
Jun | Thu | 6 | 0 | Parker | Queue | |||||
Jun | Fri | 7 | 2 | Schedule | ||||||
Jun | Sat | 8 | 7 | SHOC | ||||||
Jun | Sun | 9 | 12 | Sickafoose | ||||||
Jun | Mon | 10 | 20 | SpUpNIC | SHOC | Mookodi | ||||
Jun | Tue | 11 | 28 | Szegedi | ||||||
Jun | Wed | 12 | 37 | |||||||
Jun | Thu | 13 | 46 | Groot | Queue | |||||
Jun | Fri | 14 | 56 | Schedule | ||||||
Jun | Sat | 15 | 65 | |||||||
Jun | Sun | 16 | 74 | |||||||
Jun | Mon | 17 | 82 | SpUpNIC | SHOC | Mookodi | ||||
Jun | Tue | 18 | 89 | |||||||
Jun | Wed | 19 | 95 | |||||||
Jun | Thu | 20 | 98 | Van Wyk / | Queue | |||||
Jun | Fri | 21 | 100 | Handler | Schedule | |||||
Jun | Sat | 22 | 99 | |||||||
Jun | Sun | 23 | 95 | |||||||
Jun | Mon | 24 | 89 | SHOC | Mookodi | |||||
Jun | Tue | 25 | 81 | |||||||
Jun | Wed | 26 | 71 | |||||||
Jun | Thu | 27 | 61 | Van Wyk / | Queue | |||||
Jun | Fri | 28 | 49 | Winkler | Schedule | |||||
Jun | Sat | 29 | 38 | |||||||
Jun | Sun | 30 | 27 | |||||||
Jul | Mon | 1 | 18 | SpUpNIC | Mookodi | |||||
Jul | Tue | 2 | 10 | |||||||
The
percentage of Moon illuminated at local midnight is shown in column 4. Names in square brackets are visitor support astronomers. Dates of Public Holidays are highlighted and marked in Bold. 29 May: Public holiday (General Elections); 16 June: Youth Day; 17 June: Public Holiday |