Back to Rota : February : April
SAAO Observing Rota for March 2024 | ||||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | Lesedi | IRSF | SALT | ||
Feb | Wed | 28 | 83 | |||||||
Feb | Thu | 29 | 76 | Van Wyk | Koen | Queue | ||||
Mar | Fri | 1 | 67 | Schedule | ||||||
Mar | Sat | 2 | 57 | |||||||
Mar | Sun | 3 | 46 | |||||||
Mar | Mon | 4 | 36 | SpUpNIC | SHOC | Mookodi | ||||
Mar | Tue | 5 | 26 | |||||||
Mar | Wed | 6 | 17 | |||||||
Mar | Thu | 7 | 9 | Groot | Koen | Queue | ||||
Mar | Fri | 8 | 3 | Schedule | ||||||
Mar | Sat | 9 | 0 | |||||||
Mar | Sun | 10 | 0 | |||||||
Mar | Mon | 11 | 4 | HIPPO | SHOC | Mookodi | ||||
Mar | Tue | 12 | 9 | |||||||
Mar | Wed | 13 | 17 | |||||||
Mar | Thu | 14 | 26 | Chandra | Queue | |||||
Mar | Fri | 15 | 36 | Schedule | ||||||
Mar | Sat | 16 | 47 | |||||||
Mar | Sun | 17 | 57 | |||||||
Mar | Mon | 18 | 67 | SpUpNIC | Mookodi | |||||
Mar | Tue | 19 | 75 | |||||||
Mar | Wed | 20 | 83 | |||||||
Mar | Thu | 21 | 90 | Queue | ||||||
Mar | Fri | 22 | 95 | Sickafoose | Schedule | |||||
Mar | Sat | 23 | 98 | SHOC | ||||||
Mar | Sun | 24 | 100 | |||||||
Mar | Mon | 25 | 100 | Mookodi | ||||||
Mar | Tue | 26 | 98 | |||||||
Mar | Wed | 27 | 94 | |||||||
Mar | Thu | 28 | 88 | Queue | ||||||
Mar | Fri | 29 | 81 | Schedule | ||||||
Mar | Sat | 30 | 72 | |||||||
Mar | Sun | 31 | 62 | |||||||
Apr | Mon | 1 | 52 | Mookodi | ||||||
Apr | Tue | 2 | 41 | |||||||
The percentage of
Moon illuminated at local midnight is shown in column 4. Names in square brackets are visitor support astronomers. Dates of Public Holidays are highlighted and marked in Bold. 21 March: Human Rights Day; 29 March: Good Friday; 1 April: Family Day |