SAAO Observing Rota for April 2023 | ||||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | Lesedi | SALT | Duty Astronomer |
||
Mar | Wed | 29 | 57 | |||||||
Mar | Thu | 30 | 66 | Janik | Koen | Queue | ||||
Mar | Fri | 31 | 75 | [Worters?] | Schedule | |||||
Apr | Sat | 1 | 83 | SHOC | ||||||
Apr | Sun | 2 | 89 | Van Wyk | ||||||
Apr | Mon | 3 | 95 | SpUpNIC | Mookodi | |||||
Apr | Tue | 4 | 98 | SHOC | ||||||
Apr | Wed | 5 | 100 | |||||||
Apr | Thu | 6 | 99 | Janik | Van Wyk | Queue | ||||
Apr | Fri | 7 | 97 | Schedule | ||||||
Apr | Sat | 8 | 92 | |||||||
Apr | Sun | 9 | 85 | |||||||
Apr | Mon | 10 | 76 | SpUpNIC | Burleigh | Mookodi | ||||
Apr | Tue | 11 | 66 | |||||||
Apr | Wed | 12 | 55 | |||||||
Apr | Thu | 13 | 43 | Winkler | Holdsworth | |||||
Apr | Fri | 14 | 32 | SHOC | [?] | |||||
Apr | Sat | 15 | 22 | |||||||
Apr | Sun | 16 | 13 | Sickafoose (SHOC) | ||||||
Apr | Mon | 17 | 6 | SpUpNIC | Burleigh | Sibonise? | ||||
Apr | Tue | 18 | 2 | |||||||
Apr | Wed | 19 | 0 | |||||||
Apr | Thu | 20 | 1 | Groot | SHOC | Queue | ||||
Apr | Fri | 21 | 4 | Sickafoose (SHOC) | Schedule | |||||
Apr | Sat | 22 | 8 | |||||||
Apr | Sun | 23 | 15 | Kilkenny | ||||||
Apr | Mon | 24 | 22 | HIPPO | Mookodi | |||||
Apr | Tue | 25 | 31 | |||||||
Apr | Wed | 26 | 40 | |||||||
Apr | Thu | 27 | 50 | Groot | SHOC | Queue | ||||
Apr | Fri | 28 | 59 | Schedule | ||||||
Apr | Sat | 29 | 68 | Sickafoose | ||||||
Apr | Sun | 30 | 77 | SHOC | ||||||
May | Mon | 1 | 85 | SpUpNIC | Van Wyk | Mookodi | ||||
May | Tue | 2 | 91 | |||||||
The
percentage of Moon illuminated at local midnight is shown in column 4. Names in square brackets are visitor support astronomers. Dates of Public Holidays are highlighted and marked in Bold. 7 April: Good Friday; 10 April: Family Day; 27 April: Freedom Day; 01 May: International Workers' Day. |