SAAO Observing Rota for May 2023 | |||||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | Lesedi | IRSF | SALT | Duty Astronomer |
||
May | Wed | 3 | 96 | ||||||||
May | Thu | 4 | 99 | Van Wyk | Queue | ||||||
May | Fri | 5 | 100 | Schedule | |||||||
May | Sat | 6 | 98 | ||||||||
May | Sun | 7 | 94 | ||||||||
May | Mon | 8 | 87 | SHOC | Mookodi | ||||||
May | Tue | 9 | 79 | ||||||||
May | Wed | 10 | 68 | Sickafoose | |||||||
May | Thu | 11 | 57 | Engelbrecht | Queue | ||||||
May | Fri | 12 | 46 | SHOC | Schedule | ||||||
May | Sat | 13 | 34 | ||||||||
May | Sun | 14 | 24 | ||||||||
May | Mon | 15 | 15 | SpUpNIC | Mookodi | ||||||
May | Tue | 16 | 8 | ||||||||
May | Wed | 17 | 3 | ||||||||
May | Thu | 18 | 1 | Groot | Burleigh | Queue | |||||
May | Fri | 19 | 0 | Schedule | |||||||
May | Sat | 20 | 2 | ||||||||
May | Sun | 21 | 5 | ||||||||
May | Mon | 22 | 10 | HIPPO | SHOC | Mookodi | |||||
May | Tue | 23 | 17 | ||||||||
May | Wed | 24 | 25 | ||||||||
May | Thu | 25 | 33 | Van Wyk | Queue | ||||||
May | Fri | 26 | 42 | Schedule | |||||||
May | Sat | 27 | 52 | ||||||||
May | Sun | 28 | 61 | ||||||||
May | Mon | 29 | 71 | SHOC | Mookodi | ||||||
May | Tue | 30 | 80 | ||||||||
The
percentage of Moon illuminated at local midnight is shown in column 4. Names in square brackets are visitor support astronomers. Dates of Public Holidays are highlighted and marked in Bold. |