Back to Rota : February : April
SAAO Observing Rota for March 2023 | ||||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | Lesedi | SALT | Duty Astronomer |
||
Mar | Wed | 1 | 73 | Burleigh | ||||||
Mar | Thu | 2 | 81 | Rosie | Queue | |||||
Mar | Fri | 3 | 88 | SHOC | Schedule | |||||
Mar | Sat | 4 | 93 | |||||||
Mar | Sun | 5 | 97 | |||||||
Mar | Mon | 6 | 99 | Engineering | Van Wyk | Mookodi | ||||
Mar | Tue | 7 | 100 | SHOC | ||||||
Mar | Wed | 8 | 98 | |||||||
Mar | Thu | 9 | 94 | Groot | Van Wyk | Queue | ||||
Mar | Fri | 10 | 89 | Schedule | ||||||
Mar | Sat | 11 | 81 | |||||||
Mar | Sun | 12 | 72 | |||||||
Mar | Mon | 13 | 62 | SpUpNIC | SHOC | Mookodi | ||||
Mar | Tue | 14 | 51 | Sickafoose | ||||||
Mar | Wed | 15 | 40 | |||||||
Mar | Thu | 16 | 29 | Winkler | SHOC | Queue | ||||
Mar | Fri | 17 | 19 | Koen | Schedule | |||||
Mar | Sat | 18 | 11 | |||||||
Mar | Sun | 19 | 5 | |||||||
Mar | Mon | 20 | 1 | SpUpNIC | SHOC | Mookodi | ||||
Mar | Tue | 21 | 0 | |||||||
Mar | Wed | 22 | 2 | |||||||
Mar | Thu | 23 | 6 | Groot | Koen | Queue | ||||
Mar | Fri | 24 | 12 | Schedule | ||||||
Mar | Sat | 25 | 20 | |||||||
Mar | Sun | 26 | 29 | SHOC | ||||||
Mar | Mon | 27 | 38 | SpUpNIC | Sickafoose (SHOC) | Mookodi | ||||
Mar | Tue | 28 | 48 | Koen | ||||||
The
percentage of Moon illuminated at local midnight is shown in column 4. Names in square brackets are visitor support astronomers. Dates of Public Holidays are highlighted and marked in Bold. 21 March: Human Rights Day |