Back to Rota : August : October
SAAO Observing Rota for September 2017 | ||||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | IRSF | SALT | Duty Astronomer |
||
Aug | Wed | 30 | 64 | |||||||
Aug | Thu | 31 | 73 | Van Soelen / | Fourie | Nagayama | Romero- | |||
Sep | Fri | 1 | 81 | Marais | Colmenero | |||||
Sep | Sat | 2 | 88 | |||||||
Sep | Sun | 3 | 94 | |||||||
Sep | Mon | 4 | 98 | SpUpNIC | Engineering | Maintenance | ||||
Sep | Tue | 5 | 100 | |||||||
Sep | Wed | 6 | 99 | |||||||
Sep | Thu | 7 | 97 | Skelton | Fourie | Nagayama | Skelton R | |||
Sep | Fri | 8 | 92 | |||||||
Sep | Sat | 9 | 84 | |||||||
Sep | Sun | 10 | 75 | |||||||
Sep | Mon | 11 | 65 | SpUpNIC | Engineering | Maintenance | ||||
Sep | Tue | 12 | 53 | |||||||
Sep | Wed | 13 | 42 | |||||||
Sep | Thu | 14 | 31 | Pretorius | Winkler | Kniazev | Potter | |||
Sep | Fri | 15 | 21 | [Potter] | ||||||
Sep | Sat | 16 | 13 | |||||||
Sep | Sun | 17 | 6 | |||||||
Sep | Mon | 18 | 2 | HIPPO | STE4 | |||||
Sep | Tue | 19 | 0 | |||||||
Sep | Wed | 20 | 1 | |||||||
Sep | Thu | 21 | 3 | Braker | Raynard | Kuhn | Braker | |||
Sep | Fri | 22 | 8 | |||||||
Sep | Sat | 23 | 14 | |||||||
Sep | Sun | 24 | 21 | |||||||
Sep | Mon | 25 | 29 | SHOC | SHOC | |||||
Sep | Tue | 26 | 38 | |||||||
Sep | Wed | 27 | 47 | |||||||
Sep | Thu | 28 | 57 | Macri?? | Raynard | Murata / | Kotze M | Burleigh | ||
Sep | Fri | 29 | 66 | [?] | Itoh | |||||
Sep | Sat | 30 | 75 | |||||||
Oct | Sun | 1 | 83 | |||||||
Oct | Mon | 2 | 90 | SpUpNIC? | SHOC | SIRIUS | ||||
Oct | Tue | 3 | 96 | |||||||
The
percentage of Moon illuminated at local midnight is shown in column 4. Names in square brackets are visitor support astronomers. Dates of Public Holidays are highlighted and marked in Bold. 24 September: Heritage Day; 25 September: Public Holiday. |