Back to Rota : July : September
SAAO Observing Rota for August 2017 | ||||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | IRSF | SALT | Duty Astronomer |
||
Aug | Wed | 2 | 79 | |||||||
Aug | Thu | 3 | 86 | Sefako | Fourie | Zenko | Kniazev | Sefako | ||
Aug | Fri | 4 | 92 | [Crause] | ||||||
Aug | Sat | 5 | 97 | |||||||
Aug | Sun | 6 | 99 | |||||||
Aug | Mon | 7 | 100 | SpUpNIC | Engineering | SirPol | ||||
Aug | Tue | 8 | 99 | |||||||
Aug | Wed | 9 | 95 | |||||||
Aug | Thu | 10 | 89 | Engelbrecht | Fourie | Zenko | Miszalski | Engelbrecht | ||
Aug | Fri | 11 | 82 | |||||||
Aug | Sat | 12 | 72 | |||||||
Aug | Sun | 13 | 62 | |||||||
Aug | Mon | 14 | 51 | SpUpNIC | Engineering | SirPol | ||||
Aug | Tue | 15 | 39 | |||||||
Aug | Wed | 16 | 28 | |||||||
Aug | Thu | 17 | 19 | Engelbrecht | Fourie | Zenko | Vaisanen | Engelbrecht | ||
Aug | Fri | 18 | 11 | |||||||
Aug | Sat | 19 | 5 | |||||||
Aug | Sun | 20 | 1 | |||||||
Aug | Mon | 21 | 0 | SpUpNIC | Engineering | SirPol | ||||
Aug | Tue | 22 | 2 | |||||||
Aug | Wed | 23 | 5 | |||||||
Aug | Thu | 24 | 11 | van Soelen / | Fourie | Barway | Kuhn | Marais | ||
Aug | Fri | 25 | 18 | Marais | ||||||
Aug | Sat | 26 | 27 | [ ? ] | ||||||
Aug | Sun | 27 | 36 | |||||||
Aug | Mon | 28 | 45 | SpUpNIC | Engineering | SIRIUS | ||||
Aug | Tue | 29 | 55 | |||||||
The
percentage of Moon illuminated at local midnight is shown in column 4. Names in square brackets are visitor support astronomers. Dates of Public Holidays are highlighted and marked in Bold. National Women's Day. |