Back to Rota : September : November
SAAO Observing Rota for October 2017 | ||||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | IRSF | SALT | Duty Astronomer |
||
Oct | Wed | 4 | 99 | |||||||
Oct | Thu | 5 | 100 | Engelbrecht | Erasmus / | Depagne | ||||
Oct | Fri | 6 | 98 | Gilbank | ||||||
Oct | Sat | 7 | 94 | |||||||
Oct | Sun | 8 | 87 | |||||||
Oct | Mon | 9 | 78 | SpUpNIC | SIRIUS | |||||
Oct | Tue | 10 | 67 | |||||||
Oct | Wed | 11 | 56 | |||||||
Oct | Thu | 12 | 45 | Engelbrecht | Kilkenny | Erasmus / | Romero- | Kilkenny | ||
Oct | Fri | 13 | 34 | Gilbank / | Colmenero | |||||
Oct | Sat | 14 | 24 | Neeley | ||||||
Oct | Sun | 15 | 16 | |||||||
Oct | Mon | 16 | 9 | SpUpNIC | STE3 | SIRIUS | ||||
Oct | Tue | 17 | 4 | |||||||
Oct | Wed | 18 | 1 | |||||||
Oct | Thu | 19 | 0 | Galan | Kilkenny | Neeley / | Miszalski | Kilkenny | ||
Oct | Fri | 20 | 1 | Gilligan | ||||||
Oct | Sat | 21 | 4 | |||||||
Oct | Sun | 22 | 9 | |||||||
Oct | Mon | 23 | 15 | SpUpNIC | STE3 | SIRIUS | ||||
Oct | Tue | 24 | 23 | |||||||
Oct | Wed | 25 | 31 | |||||||
Oct | Thu | 26 | 40 | Galan | Kotze E | Gilligan | Kotze M | |||
Oct | Fri | 27 | 49 | |||||||
Oct | Sat | 28 | 59 | |||||||
Oct | Sun | 29 | 69 | |||||||
Oct | Mon | 30 | 78 | SpUpNIC | SHOC | SIRIUS | ||||
Oct | Tue | 31 | 86 | |||||||
The
percentage of Moon illuminated at local midnight is shown in column 4. Names in square brackets are visitor support astronomers. Dates of Public Holidays are highlighted and marked in Bold. |