Back to Rota : October : December
SAAO Observing Rota for November 2017 | ||||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | IRSF | SALT | Duty Astronomer |
||
Nov | Wed | 1 | 93 | |||||||
Nov | Thu | 2 | 98 | Joyce | Gilligan | Depagne | ||||
Nov | Fri | 3 | 100 | |||||||
Nov | Sat | 4 | 99 | |||||||
Nov | Sun | 5 | 96 | |||||||
Nov | Mon | 6 | 89 | SpUpNIC | SIRIUS | |||||
Nov | Tue | 7 | 81 | |||||||
Nov | Wed | 8 | 71 | |||||||
Nov | Thu | 9 | 60 | Winkler | Fourie | Onozato | Kuhn | |||
Nov | Fri | 10 | 49 | |||||||
Nov | Sat | 11 | 38 | |||||||
Nov | Sun | 12 | 28 | |||||||
Nov | Mon | 13 | 19 | SpUpNIC | Engineering | SIRIUS | ||||
Nov | Tue | 14 | 12 | |||||||
Nov | Wed | 15 | 6 | |||||||
Nov | Thu | 16 | 3 | Potter | Burleigh | Onozato | Kotze M | Potter | ||
Nov | Fri | 17 | 1 | |||||||
Nov | Sat | 18 | 0 | |||||||
Nov | Sun | 19 | 2 | |||||||
Nov | Mon | 20 | 5 | HIPPO | SHOC | SIRIUS | ||||
Nov | Tue | 21 | 10 | |||||||
Nov | Wed | 22 | 16 | |||||||
Nov | Thu | 23 | 24 | Dennefeld | Burleigh | Onozato | Romero- | Burleigh | ||
Nov | Fri | 24 | 32 | [Crause] | Colmenero | |||||
Nov | Sat | 25 | 42 | |||||||
Nov | Sun | 26 | 52 | |||||||
Nov | Mon | 27 | 62 | SpUpNIC | SHOC | SIRIUS | ||||
Nov | Tue | 28 | 72 | |||||||
The
percentage of Moon illuminated at local midnight is shown in column 4. Names in square brackets are visitor support astronomers. Dates of Public Holidays are highlighted and marked in Bold. |