Back to Rota : November : January
SAAO Observing Rota for December 2016 | ||||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | IRSF | SALT | Duty Astronomer |
||
Nov | Wed | 30 | 2 | |||||||
Dec | Thu | 1 | 5 | Crause | Southworth | Crause | ||||
Dec | Fri | 2 | 10 | |||||||
Dec | Sat | 3 | 17 | |||||||
Dec | Sun | 4 | 25 | |||||||
Dec | Mon | 5 | 34 | SpUpNIC | STE4 | |||||
Dec | Tue | 6 | 45 | |||||||
Dec | Wed | 7 | 55 | |||||||
Dec | Thu | 8 | 66 | Crause | Southworth | Crause | ||||
Dec | Fri | 9 | 77 | |||||||
Dec | Sat | 10 | 86 | |||||||
Dec | Sun | 11 | 93 | |||||||
Dec | Mon | 12 | 98 | SpUpNIC | STE4 | |||||
Dec | Tue | 13 | 100 | |||||||
Dec | Wed | 14 | 99 | |||||||
Dec | Thu | 15 | 95 | |||||||
Dec | Fri | 16 | 88 | |||||||
Dec | Sat | 17 | 80 | |||||||
Dec | Sun | 18 | 71 | |||||||
Dec | Mon | 19 | 61 | |||||||
Dec | Tue | 20 | 51 | |||||||
Dec | Wed | 21 | 41 | |||||||
Dec | Thu | 22 | 32 | Bankowicz | ||||||
Dec | Fri | 23 | 24 | [ ? ] | ||||||
Dec | Sat | 24 | 17 | |||||||
Dec | Sun | 25 | 10 | |||||||
Dec | Mon | 26 | 5 | SHOC | ||||||
Dec | Tue | 27 | 2 | |||||||
Dec | Wed | 28 | 0 | |||||||
Dec | Thu | 29 | 1 | Bankowicz | ||||||
Dec | Fri | 30 | 3 | |||||||
Dec | Sat | 31 | 7 | |||||||
Jan | Sun | 1 | 13 | |||||||
Jan | Mon | 2 | 20 | SHOC | ||||||
Jan | Tue | 3 | 29 | |||||||
The
percentage of Moon illuminated at local midnight is shown in column 4. Names in square brackets are visitor support astronomers. Dates of Public Holidays are highlighted and marked in Bold. 16 December: Day of Reconcillation; 25 December: Christmas Day; 26 December: Day of Goodwill, 2 Jan: Public Holiday. |