Back to Rota : October : December
SAAO Observing Rota for November 2016 | ||||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | IRSF | SALT | Duty Astronomer |
||
Nov | Wed | 2 | 9 | |||||||
Nov | Thu | 3 | 15 | Parker | Mguda | Tabsoba | Kotze | |||
Nov | Fri | 4 | 22 | [?] | [Worters] | |||||
Nov | Sat | 5 | 31 | |||||||
Nov | Sun | 6 | 40 | |||||||
Nov | Mon | 7 | 50 | SpUpNIC | SHOC | |||||
Nov | Tue | 8 | 61 | |||||||
Nov | Wed | 9 | 71 | |||||||
Nov | Thu | 10 | 81 | MacBride / | Kotze | Braga | Depagne | Townsend | ||
Nov | Fri | 11 | 89 | Townsend | ||||||
Nov | Sat | 12 | 96 | [?] | ||||||
Nov | Sun | 13 | 99 | |||||||
Nov | Mon | 14 | 100 | SpUpNIC | SHOC | |||||
Nov | Tue | 15 | 97 | |||||||
Nov | Wed | 16 | 91 | |||||||
Nov | Thu | 17 | 84 | MacBride / | Townsend | Skelton R | ||||
Nov | Fri | 18 | 74 | Van Jaarsveld | ||||||
Nov | Sat | 19 | 64 | [?] | ||||||
Nov | Sun | 20 | 54 | |||||||
Nov | Mon | 21 | 44 | SpUpNIC | ||||||
Nov | Tue | 22 | 34 | |||||||
Nov | Wed | 23 | 25 | |||||||
Nov | Thu | 24 | 18 | MacBride / | Chaushev / | Yamagishi | Kotze | |||
Nov | Fri | 25 | 11 | Van Jaarsveld | Burleigh | |||||
Nov | Sat | 26 | 6 | |||||||
Nov | Sun | 27 | 2 | |||||||
Nov | Mon | 28 | 1 | SpUpNIC | SHOC | |||||
Nov | Tue | 29 | 0 | |||||||
The
percentage of Moon illuminated at local midnight is shown in column 4. Names in square brackets are visitor support astronomers. Dates of Public Holidays are highlighted and marked in Bold. |