Back to Rota : December : February
SAAO Observing Rota for January 2016 | ||||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | IRSF | SALT | Duty Astronomer |
||
Dec | Wed | 30 | 71 | |||||||
Dec | Thu | 31 | 62 | Koen | Macfarlane / | Chimasu | Depagne | Koen | ||
Jan | Fri | 1 | 52 | Woudt | ||||||
Jan | Sat | 2 | 43 | |||||||
Jan | Sun | 3 | 34 | |||||||
Jan | Mon | 4 | 25 | SpUpNIC | SHOC | |||||
Jan | Tue | 5 | 17 | |||||||
Jan | Wed | 6 | 11 | |||||||
Jan | Thu | 7 | 5 | Macfarlane / | Kilkenny | Barway | Miszalski | Kilkenny | ||
Jan | Fri | 8 | 2 | Woudt | ||||||
Jan | Sat | 9 | 0 | [ Crause ] | ||||||
Jan | Sun | 10 | 1 | |||||||
Jan | Mon | 11 | 4 | SpUpNIC | STE3 | |||||
Jan | Tue | 12 | 10 | |||||||
Jan | Wed | 13 | 17 | |||||||
Jan | Thu | 14 | 27 | Winkler | Kokusho | Kotze P | Winkler | |||
Jan | Fri | 15 | 38 | |||||||
Jan | Sat | 16 | 49 | [ Crause ] | ||||||
Jan | Sun | 17 | 60 | |||||||
Jan | Mon | 18 | 71 | SpUpNIC | ||||||
Jan | Tue | 19 | 80 | |||||||
Jan | Wed | 20 | 88 | |||||||
Jan | Thu | 21 | 95 | Engelbrecht | Kirkby-Kent / | Kokusho | Romero- | Engelbrecht | ||
Jan | Fri | 22 | 98 | Maxted | Colmenero | |||||
Jan | Sat | 23 | 100 | [ Worters ] | ||||||
Jan | Sun | 24 | 99 | |||||||
Jan | Mon | 25 | 96 | SpUpNIC | STE4 | |||||
Jan | Tue | 26 | 92 | |||||||
Jan | Wed | 27 | 86 | |||||||
Jan | Thu | 28 | 78 | Engelbrecht | Kirkby-Kent / | Anderson | Kniazev | Engelbrecht | ||
Jan | Fri | 29 | 70 | Maxted | / Gill | |||||
Jan | Sat | 30 | 61 | |||||||
Jan | Sun | 31 | 52 | |||||||
Feb | Mon | 1 | 42 | SpUpNIC | STE4 | |||||
Feb | Tue | 2 | 33 | |||||||
The
percentage of Moon illuminated at local midnight is shown in column 4. Names in square brackets are visitor support astronomers, in bold are actual observers. Dates of Public Holidays are highlighted and marked in Bold. 1 January: New Year's Day |
||||||||||