Date | M % | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astr | |
---|---|---|---|---|---|---|---|---|---|
Wed | 5 | 23 | Potter HIPPO |
Donatowicz/ Barry STE3 |
Gorski/ Konorski IRP MKII |
v. Heerden MP |
Nagayama Nagoya U |
Kniazev (SA) |
Potter |
Thu | 6 | 16 | |||||||
Fri | 7 | 10 | |||||||
Sat | 8 | 4 | |||||||
Sun | 9 | 1 | |||||||
Mon | 10 | 7 | |||||||
Tue | 11 | 13 | |||||||
Wed | 12 | 19 | Buckley SHOC |
Barry/ Shin STE3 |
van Wyk IRP MkII |
v. Heerden/Ofodum MP |
Akiyama NAOJ |
Miszalski (SA) |
van Wyk |
Thu | 13 | 25 | |||||||
Fri | 14 | 31 | |||||||
Sat | 15 | 38 | |||||||
Sun | 16 | 44 | |||||||
Mon | 17 | 51 | |||||||
Tue | 18 | 58 | |||||||
Wed | 19 | 65 | Husser [Buckley] SHOC |
Shin/ Hwang STE3 |
Ofodum MP |
Akiyama NAOJ |
Gulbis (SA) |
Ofodum | |
Thu | 20 | 72 | |||||||
Fri | 21 | 79 | |||||||
Sat | 22 | 87 | |||||||
Sun | 23 | 95 | |||||||
Mon | 24 | 96 | |||||||
Tue | 25 | 88 | |||||||
Wed | 26 | 80 | Marang SpCCD |
Hwang/ Jung STE3 |
van Wyk IRP MkII |
Ofodum MP |
Kwon NAOJ |
Kotze (SA) |
van Wyk |
Thu | 27 | 73 | |||||||
Fri | 28 | 65 | |||||||
Sat | 29 | 58 | |||||||
Sun | 30 | 51 | |||||||
Mon | 1 | 45 | |||||||
Tue | 2 | 38 |
Back to Rota : May : July : Print this version
Last updated: 24th June 2013
save exit