| Date | M % | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astr | |
|---|---|---|---|---|---|---|---|---|---|
| Wed | 3 | 32 | Miszalski SpCCD |
Jung STE3 |
van Wyk MP |
Kwon |
Pickering (SA) van Wyk (SO) |
Miszalski | |
| Thu | 4 | 26 | |||||||
| Fri | 5 | 20 | |||||||
| Sat | 6 | 14 | |||||||
| Sun | 7 | 8 | |||||||
| Mon | 8 | 2 | |||||||
| Tue | 9 | 3 | |||||||
| Wed | 10 | 9 | Kotze/ (Gulbis) SHOC |
Crawford [ ? ] STE3 |
van Wyk MP |
Onitsuka |
Kniazev (SA) Koen (SO) |
van Wyk | |
| Thu | 11 | 16 | |||||||
| Fri | 12 | 22 | |||||||
| Sat | 13 | 28 | |||||||
| Sun | 14 | 35 | |||||||
| Mon | 15 | 41 | |||||||
| Tue | 16 | 48 | |||||||
| Wed | 17 | 55 | Hajduk SpCCD |
Bachelet/Ranc STE3 |
Onitsuka |
Miszalski (SA) Ngxanga (SO) |
Hajduk | ||
| Thu | 18 | 62 | |||||||
| Fri | 19 | 70 | |||||||
| Sat | 20 | 77 | |||||||
| Sun | 21 | 85 | |||||||
| Mon | 22 | 93 | |||||||
| Tue | 23 | 98 | |||||||
| Wed | 24 | 90 | Manick SpCCD |
Bachelet/Ranc STE3 |
Lynas-Gray/Worters TRIPOL |
v. Heerden MP |
Kusune |
Kotze (SA) van Wyk (SO) |
Manick |
| Thu | 25 | 83 | |||||||
| Fri | 26 | 75 | |||||||
| Sat | 27 | 68 | |||||||
| Sun | 28 | 61 | |||||||
| Mon | 29 | 55 | |||||||
| Tue | 30 | 48 | |||||||
Back to Rota : June : August : Print this version
Last updated: 23rd July 2013