Date | M % | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astr | |
---|---|---|---|---|---|---|---|---|---|
Wed | 1 | 61 | Skelton SpCCD |
Kilkenny STE3 |
Ogloza TRIPOL |
v. Heerden MP |
Vaisanen |
Gulbis (SA) |
Kilkenny |
Thu | 2 | 54 | |||||||
Fri | 3 | 46 | |||||||
Sat | 4 | 39 | |||||||
Sun | 5 | 33 | |||||||
Mon | 6 | 26 | |||||||
Tue | 7 | 19 | |||||||
Wed | 8 | 13 | Motsoaledi SHOC |
Sefako STE3 |
van Wyk MP |
Nishiyama |
Kotze (SA) |
Sefako | |
Thu | 9 | 6 | |||||||
Fri | 10 | 0 | |||||||
Sat | 11 | 5 | |||||||
Sun | 12 | 11 | |||||||
Mon | 13 | 17 | |||||||
Tue | 14 | 23 | |||||||
Wed | 15 | 29 | Huang/ Shaw/ Yen SHOC |
Caldwell STE3 |
v. Heerden/ Kgoadi MP |
Nishiyama |
Pickering (SA) |
v.Heerden | |
Thu | 16 | 35 | |||||||
Fri | 17 | 41 | |||||||
Sat | 18 | 48 | |||||||
Sun | 19 | 54 | |||||||
Mon | 20 | 61 | |||||||
Tue | 21 | 68 | |||||||
Wed | 22 | 75 | Handler GIRAFFE |
Caldwell/ Choi STE3 |
van Wyk IRP MkII |
Kgoadi MP |
TBD |
Vaisanen (SA) |
van Wyk |
Thu | 23 | 82 | |||||||
Fri | 24 | 90 | |||||||
Sat | 25 | 97 | |||||||
Sun | 26 | 94 | |||||||
Mon | 27 | 86 | |||||||
Tue | 28 | 78 | |||||||
Wed | 29 | 70 | Handler GIRAFFE |
Choi/ Donatowicz STE3 |
Gorski/ Konorski IRP MKII |
v.Heerden/Ofodum MP |
Romero/ Colmenero (SA) |
Handler | |
Thu | 30 | 63 | |||||||
Fri | 31 | 56 | |||||||
Sat | 1 | 49 | |||||||
Sun | 2 | 42 | |||||||
Mon | 3 | 35 | |||||||
Tue | 4 | 29 |
Back to Rota : April : June : Print this version
Last updated: 25 June 2013
exit exit exit