Date | M % | Wk | 1.9-m | 1.0-m | 0.75-m | 0.50-m | Duty Astr | |
---|---|---|---|---|---|---|---|---|
Tue | 2 | 38 | Hartley [Potter] N/A van Wyk Giraffe |
Pretorius UCT CCD |
Marang IRP |
van Wyk | ||
Wed | 3 | 45 | ||||||
Thu | 4 | 52 | ||||||
Fri | 5 | 60 | ||||||
Sat | 6 | 67 | ||||||
Sun | 7 | 74 | ||||||
Mon | 8 | 81 | ||||||
Tue | 9 | 88 | Morales [Kilkenny] N/A van Wyk SpCCD |
Crause SAAO CCD |
Marang IRP |
Van Wyk | ||
Wed | 10 | 94 | ||||||
Thu | 11 | 98 | ||||||
Fri | 12 | 92 | ||||||
Sat | 13 | 85 | ||||||
Sun | 14 | 79 | ||||||
Mon | 15 | 73 | ||||||
Tue | 16 | 67 | Romero SpCCD |
Warner/ Woudt UCT CCD |
Dickinson/ Lowe [Laney] Own |
Van Wyk MP |
Van Wyk | |
Wed | 17 | 61 | ||||||
Thu | 18 | 55 | ||||||
Fri | 19 | 49 | ||||||
Sat | 20 | 43 | ||||||
Sun | 21 | 36 | ||||||
Mon | 22 | 30 | ||||||
Tue | 23 | 23 | Woudt UCT CCD |
O'Donoghue StAP |
Dickinson/ Lowe Own |
O'Donoghue | ||
Wed | 24 | 16 | ||||||
Thu | 25 | 9 | ||||||
Fri | 26 | 1 | ||||||
Sat | 27 | 5 | ||||||
Sun | 28 | 13 | ||||||
Mon | 29 | 21 |
Back to Rota : July : September : Print this version
Last updated: 30 June 2003