Date | M % | Wk | 1.9-m | 1.0-m | 0.75-m | 0.50-m | Duty Astr | |
---|---|---|---|---|---|---|---|---|
Tue | 1 | 7 | Kilkenny UCT CCD |
Menzies/ NASSP student SAAO CCD |
Marang IRP |
Van Wyk MP |
Marang | |
Wed | 2 | 13 | ||||||
Thu | 3 | 20 | ||||||
Fri | 4 | 27 | ||||||
Sat | 5 | 34 | ||||||
Sun | 6 | 41 | ||||||
Mon | 7 | 48 | ||||||
Tue | 8 | 55 | Kilkenny UCT CCD |
Caldwell?/ Klein Breteler? SAAO CCD |
Marang IRP |
Van Wyk MP |
Van Wyk | |
Wed | 9 | 63 | ||||||
Thu | 10 | 70 | ||||||
Fri | 11 | 78 | ||||||
Sat | 12 | 85 | ||||||
Sun | 13 | 93 | ||||||
Mon | 14 | 99 | ||||||
Tue | 15 | 91 | Laney Giraffe/ IRP |
Steininger/ Pretorius UCT CCD |
Laney IRP |
Joner MP |
Laney | |
Wed | 16 | 84 | ||||||
Thu | 17 | 77 | ||||||
Fri | 18 | 71 | ||||||
Sat | 19 | 64 | ||||||
Sun | 20 | 58 | ||||||
Mon | 21 | 52 | ||||||
Tue | 22 | 46 | Williams SpCCD |
Pretorius UCT CCD |
Feast IRP |
Medupe et al. MP |
Williams | |
Wed | 23 | 40 | ||||||
Thu | 24 | 34 | ||||||
Fri | 25 | 28 | ||||||
Sat | 26 | 21 | ||||||
Sun | 27 | 15 | ||||||
Mon | 28 | 9 | ||||||
Tue | 29 | 2 | Czart [Kilkenny] N/A Marang SpCCD |
Williams [Pretorius] SAAO CCD |
Marang IRP |
Medupe et al. MP |
Marang | |
Wed | 30 | 4 | ||||||
Thu | 31 | 11 | ||||||
Fri | 1 | 18 | ||||||
Sat | 2 | 25 | ||||||
Sun | 3 | 32 | ||||||
Mon | 4 | 39 |
Back to Rota : June : August : Print this version
Last updated: 9 July 2003