Date | M % | Wk | 1.9-m | 1.0-m | 0.75-m | 0.50-m | Duty Astr | |
---|---|---|---|---|---|---|---|---|
Tue | 30 | 28 | Warner/ Woudt UCT CCD |
O'Donoghue StAP |
Marang IRP |
Van Wyk MP |
van Wyk | |
Wed | 1 | 36 | ||||||
Thu | 2 | 43 | ||||||
Fri | 3 | 50 | ||||||
Sat | 4 | <57 | ||||||
Sun | 5 | 64 | ||||||
Mon | 6 | 71 | ||||||
Tue | 7 | 78 | Laney Giraffe/ IRP III |
Williams/ Engineering SAAO CCD |
Marang IRP |
Van Wyk MP |
Marang | |
Wed | 8 | 84 | ||||||
Thu | 9 | 91 | ||||||
Fri | 10 | 97 | ||||||
Sat | 11 | 96 | ||||||
Sun | 12 | 90 | ||||||
Mon | 13 | 84 | ||||||
Tue | 14 | 78 | Chaubrey UCT Phot |
Pretorius/ Warner UCT CCD |
Marang IRP II |
Van Wyk MP |
Van Wyk | |
Wed | 15 | 72 | ||||||
Thu | 16 | 66 | ||||||
Fri | 17 | 60 | ||||||
Sat | 18 | 53 | ||||||
Sun | 19 | 47 | ||||||
Mon | 20 | 41 | ||||||
Tue | 21 | 34 | Williams SpCCD |
Schwartz [Pretorius] UCT CCD |
Williams | |||
Wed | 22 | 27 | ||||||
Thu | 23 | 20 | ||||||
Fri | 24 | 12 | ||||||
Sat | 25 | 4 | ||||||
Sun | 26 | 2 | ||||||
Mon | 27 | 10 | ||||||
Tue | 28 | 18 | Kilkenny SpCCD |
Crause SAAO CCD |
Zola/ Baran [Kilkenny/ Williams UCT CCD |
Zola Baran [van Wyk] |
Kilkenny | |
Wed | 29 | 26 | ||||||
Thu | 30 | 33 | ||||||
Fri | 31 | 41 | ||||||
Sat | 1 | 48 | ||||||
Sun | 2 | 55 | ||||||
Mon | 3 | 61 |
Back to Rota : July : September : Print this version
Last updated: 30 June 2003