Date | M % | Wk | 1.9-m | 1.0-m | 0.75-m | 0.50-m | Duty Astr | |
---|---|---|---|---|---|---|---|---|
Tue | 4 | 68 | Coe/Edge Galache [Kilkenny] N/A van Wyk SpCCD |
Cunow [Menzies] Dandicam |
Zola/ Baran UCT CCD |
Zola/ Baran MP |
van Wyk | |
Wed | 5 | 74 | ||||||
Thu | 6 | 52 | ||||||
Fri | 7 | 60 | ||||||
Sat | 8 | 67 | ||||||
Sun | 9 | 74 | ||||||
Mon | 10 | 81 | ||||||
Tue | 11 | 88 | Welsh/ Jelinsky [Buckley] N/A van Wyk Giraffe |
Glass/ Green (Tritan occultation 12/13/14 Nov) StAP |
Marang IRP |
Pigulski [Koen] |
Van Wyk | |
Wed | 12 | 94 | ||||||
Thu | 13 | 98 | ||||||
Fri | 14 | 92 | ||||||
Sat | 15 | 85 | ||||||
Sun | 16 | 79 | ||||||
Mon | 17 | 73 | ||||||
Tue | 18 | 67 | Kilkenny SpCCD |
Williams SAAO CCD |
Laney IRP |
Pigulsky MP |
Kilkenny | |
Wed | 19 | 61 | ||||||
Thu | 20 | 55 | ||||||
Fri | 21 | 49 | ||||||
Sat | 22 | 43 | ||||||
Sun | 23 | 36 | ||||||
Mon | 24 | 30 | ||||||
Tue | 25 | 23 | Potter/ Wiehahn Durham/ UCT Pol |
Menzies SAAO CCD |
Marang IRP |
Pigulski MP |
Marang | |
Wed | 26 | 16 | ||||||
Thu | 27 | 9 | ||||||
Fri | 28 | 1 | ||||||
Sat | 29 | 5 | ||||||
Sun | 30 | 13 | ||||||
Mon | 1 | 21 |
Back to Rota : July : September : Print this version
Last updated: 30 June 2003