Date | M % | Wk | 1.9-m | 1.0-m | 0.75-m | 0.50-m | Duty Astr | |
---|---|---|---|---|---|---|---|---|
Tue | 29 | 15 | Koen SAAO CCD |
Williams UCT CCD |
Marang IRP Mk II |
Van Wyk MP |
Van Wyk | |
Wed | 30 | 9 | ||||||
Thu | 1 | 3 | ||||||
Fri | 2 | 2 | ||||||
Sat | 3 | 8 | ||||||
Sun | 4 | 14 | ||||||
Mon | 5 | 20 | ||||||
Tue | 6 | 26 | Koen SAAO CCD |
Williams UCT CCD |
Laney IRP Mk II |
Van Wyk MP |
Van Wyk | |
Wed | 7 | 32 | ||||||
Thu | 8 | 39 | ||||||
Fri | 9 | 46 | ||||||
Sat | 10 | 52 | ||||||
Sun | 11 | 59 | ||||||
Mon | 12 | 67 | ||||||
Tue | 13 | 74 | Pretorius/ O'Donoghue SpCCD |
Salticam Tests/ Pretorius Salticam Cryostat/ UCT CCD |
Marang IRP Mk II |
Marang | ||
Wed | 14 | 82 | ||||||
Thu | 15 | 90 | ||||||
Fri | 16 | 98 | ||||||
Sat | 17 | 93 | ||||||
Sun | 18 | 86 | ||||||
Mon | 19 | 78 | ||||||
Tue | 20 | 71 | Uytterhoeven/ Telting/ De Kat/ [Balona] NA Marang GIRAFFE |
Kilkenny Crause SAAO CCD |
Warner/ Pretorius UCT CCD |
Van Wyk MP |
Marang | |
Wed | 21 | 64 | ||||||
Thu | 22 | 57 | ||||||
Fri | 23 | 50 | ||||||
Sat | 24 | 44 | ||||||
Sun | 25 | 37 | ||||||
Mon | 26 | 31 | ||||||
Tue | 27 | 25 | Spruit [Buckley] NA Van Wyk Own |
Kilkenny/ Crause SAAO CCD |
Warner/ Pretorius UCT CCD |
Van Wyk | ||
Wed | 28 | 19 | ||||||
Thu | 29 | 13 | ||||||
Fri | 30 | 7 | ||||||
Sat | 31 | 1 | ||||||
Sun | 1 | 4 | ||||||
Mon | 2 | 10 |
Back to Rota : April : June : Print this version
Last updated: 14 April 2003