Date | M % | Wk | 1.9-m | 1.0-m | 0.75-m | 0.50-m | Duty Astr | |
---|---|---|---|---|---|---|---|---|
Tue | 3 | 17 | Warner UCT CCD |
Salticam Tests/ Woudt/Pretorius Salticam Cryostat/ SAAO CCD |
Marang IRP Mk II |
Van Wyk/ Klein MP |
Marang | |
Wed | 4 | 23 | ||||||
Thu | 5 | 29 | ||||||
Fri | 6 | 36 | ||||||
Sat | 7 | 43 | ||||||
Sun | 8 | 50 | ||||||
Mon | 9 | 57 | ||||||
Tue | 10 | 65 | Christian [Laney] NA Van Wyk GIRAFFE |
Menzies/ Klein Breteler SAAO CCD |
Marang IRP Mk II |
Van Wyk/ Manxoyi MP |
Van Wyk | |
Wed | 11 | 72 | ||||||
Thu | 12 | 80 | ||||||
Fri | 13 | 88 | ||||||
Sat | 14 | 95 | ||||||
Sun | 15 | 96 | ||||||
Mon | 16 | 88 | ||||||
Tue | 17 | 81 | Haswell/ Eves [Potter] NA Marang SpCCD |
Caldwell/ Klein Breteler SAAO CCD |
IRP Mk II |
Van Wyk/ Klein MP |
Marang | |
Wed | 18 | 74 | ||||||
Thu | 19 | 67 | ||||||
Fri | 20 | 60 | ||||||
Sat | 21 | 54 | ||||||
Sun | 22 | 48 | ||||||
Mon | 23 | 41 | ||||||
Tue | 24 | 35 | Parker/ Peyaud NA Van Wyk SpCCD |
Caldwell SAAO CCD |
Crause IRP Mk II |
Van Wyk | ||
Wed | 25 | 29 | ||||||
Thu | 26 | 23 | ||||||
Fri | 27 | 17 | ||||||
Sat | 28 | 11 | ||||||
Sun | 29 | 5 | ||||||
Mon | 30 | 0 |
Back to Rota : May : July : Print this version
Last updated: 29 May 2003