Date | M % | Wk | 1.9-m | 1.0-m | 0.75-m | 0.50-m | Duty Astr | |
---|---|---|---|---|---|---|---|---|
Tue | 1 | 5 | Gorny [Kilkenny] NA Van Wyk SpCCD |
Cunow/ Adraou SAAO CCD |
Warner/ Pretorius UCT CCD |
Martinez/ et al |
Van Wyk | |
Wed | 2 | 0 | ||||||
Thu | 3 | 6 | ||||||
Fri | 4 | 12 | ||||||
Sat | 5 | 18 | ||||||
Sun | 6 | 24 | ||||||
Mon | 7 | 30 | ||||||
Tue | 8 | 36 | Aluminize/ Laney |
Potter StAP (Testing new software) |
Laney [Koen] UCT Phot/IRP |
Antoci [Koen] MP |
Laney |
|
Wed | 9 | 43 | ||||||
Thu | 10 | 49 | ||||||
Fri | 11 | 56 | ||||||
Sat | 12 | 62 | ||||||
Sun | 13 | 70 | - | |||||
Mon | 14 | 77 | ||||||
Tue | 15 | 85 | Laney GIRAFFE/ IRP III |
Lawson/ Crause SAAO CCD |
Crause IRP MkII |
Antoci MP |
Laney | |
Wed | 16 | 92 | ||||||
Thu | 17 | 99 | ||||||
Fri | 18 | 91 | ||||||
Sat | 19 | 83 | ||||||
Sun | 20 | 75 | ||||||
Mon | 21 | 68 | ||||||
Tue | 22 | 61 | Lawson/ Crause [Kilkenny] NA Van Wyk SpCCD |
Ahmad [Kilkenny] UCT CCD |
Marang IRP Mk II |
Antoci MP |
Marang | |
Wed | 23 | 54 | ||||||
Thu | 24 | 47 | ||||||
Fri | 25 | 40 | ||||||
Sat | 26 | 34 | ||||||
Sun | 27 | 28 | ||||||
Mon | 28 | 21 |
Back to Rota : March : May : Print this version
Last updated: 14 April 2003