Date | M % | Wk | 1.9-m | 1.0-m | 0.75-m | 0.50-m | Duty Astr | |
---|---|---|---|---|---|---|---|---|
Tue | 5 | 47 | Balona Giraffe |
Kane [Menzies] Dandicam/ SAAO CCD |
Marang IRP |
Van Wyk MP |
Marang | |
Wed | 6 | 54 | ||||||
Thu | 7 | 61 | ||||||
Fri | 8 | 69 | ||||||
Sat | 9 | <76 | ||||||
Sun | 10 | 83 | ||||||
Mon | 11 | 90 | ||||||
Tue | 12 | 97 | Crause Giraffe |
Papadaki et
al. [Menzies] SAAO CCD |
Marang IRP |
Van Wyk MP |
Van Wyk | |
Wed | 13 | 95 | ||||||
Thu | 14 | 88 | ||||||
Fri | 15 | 81 | ||||||
Sat | 16 | 75 | ||||||
Sun | 17 | 68 | ||||||
Mon | 18 | 62 | ||||||
Tue | 19 | 56 | Kilkenny SpCCD |
Warner/ Woudt UCT CCD |
Chen UCT Phot |
Van Wyk MP |
Van Wyk | |
Wed | 20 | 50 | ||||||
Thu | 21 | 44 | ||||||
Fri | 22 | 38 | ||||||
Sat | 23 | 32 | ||||||
Sun | 24 | 26 | ||||||
Mon | 25 | 19 | ||||||
Tue | 26 | 12 | Potter Durham/ UCT Pol |
Warner/ Woudt SAAO CCD |
O'Donoghue UCT CCD |
Koen MP |
Koen | |
Wed | 27 | 5 | ||||||
Thu | 28 | 1 | ||||||
Fri | 29 | 8 | ||||||
Sat | 30 | 15 | ||||||
Sun | 31 | 23 | ||||||
Mon | 1 | 30 |
Back to Rota : July : September : Print this version
Last updated: 30 June 2003