Date | M % | Wk | 1.9-m | 1.0-m | 0.75-m | 0.50-m | Duty Astr | |
---|---|---|---|---|---|---|---|---|
Tue | 2 | 47 | Balona/ Stefl Giraffe |
Sinachopolous/ [Menzies] SAAO CCD |
Marang IRP |
Medupe MP |
Marang | |
Wed | 3 | 54 | ||||||
Thu | 4 | 61 | ||||||
Fri | 5 | 69 | ||||||
Sat | 6 | 76 | ||||||
Sun | 7 | 83 | ||||||
Mon | 8 | 90 | ||||||
Tue | 9 | 97 | Stefl Giraffe |
Coe/ McBride [Kilkenny] SAAO CCD |
Berdnikov UCT Phot |
Medupe MP |
Balona | |
Wed | 10 | 95 | ||||||
Thu | 11 | 88 | ||||||
Fri | 12 | 81 | ||||||
Sat | 13 | 75 | ||||||
Sun | 14 | 68 | ||||||
Mon | 15 | 62 | ||||||
Tue | 16 | 56 | Koen SAAO CCD |
Pretorius/ Warner UCT CCD |
Berdnikov UCT Phot |
Mokgwetsi MP |
Koen | |
Wed | 17 | 50 | ||||||
Thu | 18 | 44 | ||||||
Fri | 19 | 38 | ||||||
Sat | 20 | 32 | ||||||
Sun | 21 | 26 | ||||||
Mon | 22 | 19 | ||||||
Tue | 23 | 12 | Koen SAAO CCD |
Pretorius/ Warner UCT CCD |
Berdnikov UCT Phot |
Mokgwetsi MP |
Koen | |
Wed | 24 | 5 | ||||||
Thu | 25 | 1 | ||||||
Fri | 26 | 8 | ||||||
Sat | 27 | 15 | ||||||
Sun | 28 | 23 | ||||||
Mon | 29 | 30 |
Back to Rota : July : September : Print this version
Last updated: 30 June 2003