Back to Rota : August : October
SAAO Observing Rota for September 2015 | ||||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | IRSF | SALT | Duty Astronomer |
||
Sep | Wed | 2 | 76 | |||||||
Sep | Thu | 3 | 66 | Blyth / | Koen | Koen | ||||
Sep | Fri | 4 | 55 | Bartlett | ||||||
Sep | Sat | 5 | 44 | [ ? ] | ||||||
Sep | Sun | 6 | 34 | |||||||
Sep | Mon | 7 | 25 | SpCCD | STE4 | |||||
Sep | Tue | 8 | 17 | |||||||
Sep | Wed | 9 | 10 | |||||||
Sep | Thu | 10 | 5 | Burleigh | Koen | Koen | ||||
Sep | Fri | 11 | 2 | |||||||
Sep | Sat | 12 | 0 | [ ? ] | ||||||
Sep | Sun | 13 | 0 | |||||||
Sep | Mon | 14 | 2 | SpCCD | STE4 | |||||
Sep | Tue | 15 | 6 | |||||||
Sep | Wed | 16 | 11 | |||||||
Sep | Thu | 17 | 18 | Worters | Burleigh | Worters | ||||
Sep | Fri | 18 | 26 | |||||||
Sep | Sat | 19 | 35 | |||||||
Sep | Sun | 20 | 45 | |||||||
Sep | Mon | 21 | 55 | SHOC | SHOC | |||||
Sep | Tue | 22 | 66 | |||||||
Sep | Wed | 23 | 76 | |||||||
Sep | Thu | 24 | 85 | Engineering / | ||||||
Sep | Fri | 25 | 93 | Fourie | ||||||
Sep | Sat | 26 | 98 | |||||||
Sep | Sun | 27 | 100 | |||||||
Sep | Mon | 28 | 99 | |||||||
Sep | Tue | 29 | 95 | |||||||
The
percentage of Moon illuminated at local midnight is shown in column 4. Abbreviations: SA - SALT astronomer; SO - SALT operator. Names in square brackets are visitor support astronomers. Dates of Public Holidays are highlighted and marked in Bold. 24 September: Heritage Day |