Back to Rota : September : November
SAAO Observing Rota for October 2015 | ||||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | IRSF | SALT | Duty Astronomer |
||
Sep | Wed | 30 | 88 | |||||||
Oct | Thu | 1 | 80 | Engineering / | ||||||
Oct | Fri | 2 | 70 | Fourie | ||||||
Oct | Sat | 3 | 59 | |||||||
Oct | Sun | 4 | 49 | |||||||
Oct | Mon | 5 | 39 | |||||||
Oct | Tue | 6 | 30 | |||||||
Oct | Wed | 7 | 21 | |||||||
Oct | Thu | 8 | 14 | Townsend / | Kilkenny | Kilkenny | ||||
Oct | Fri | 9 | 8 | Potter | ||||||
Oct | Sat | 10 | 4 | |||||||
Oct | Sun | 11 | 1 | |||||||
Oct | Mon | 12 | 0 | HIPPO | STE3 | |||||
Oct | Tue | 13 | 1 | |||||||
Oct | Wed | 14 | 3 | |||||||
Oct | Thu | 15 | 7 | Worters | Paterson | Worters | ||||
Oct | Fri | 16 | 13 | |||||||
Oct | Sat | 17 | 21 | |||||||
Oct | Sun | 18 | 30 | |||||||
Oct | Mon | 19 | 39 | SHOC | SHOC | |||||
Oct | Tue | 20 | 50 | |||||||
Oct | Wed | 21 | 61 | |||||||
Oct | Thu | 22 | 72 | Engelbrecht | Engelbrecht | |||||
Oct | Fri | 23 | 82 | |||||||
Oct | Sat | 24 | 90 | [ ? ] | ||||||
Oct | Sun | 25 | 96 | |||||||
Oct | Mon | 26 | 99 | SpCCD | ||||||
Oct | Tue | 27 | 100 | |||||||
Oct | Wed | 28 | 97 | |||||||
Oct | Thu | 29 | 91 | Smits / | ||||||
Oct | Fri | 30 | 84 | Skelton | ||||||
Oct | Sat | 31 | 75 | [ ? ] | ||||||
Nov | Sun | 1 | 65 | |||||||
Nov | Mon | 2 | 55 | SpCCD | ||||||
Nov | Tue | 3 | 46 | |||||||
The
percentage of Moon illuminated at local midnight is shown in column 4. Abbreviations: SA - SALT astronomer; SO - SALT operator. Names in square brackets are visitor support astronomers, in bold are actual observers. Dates of Public Holidays are highlighted and marked in Bold. |