Back to Rota : October : December
SAAO Observing Rota for November 2015 | ||||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | IRSF | SALT | Duty Astronomer |
||
Nov | Wed | 4 | 36 | |||||||
Nov | Thu | 5 | 27 | Vennes | ||||||
Nov | Fri | 6 | 19 | |||||||
Nov | Sat | 7 | 13 | [ ? ] | ||||||
Nov | Sun | 8 | 7 | |||||||
Nov | Mon | 9 | 3 | SpCCD | ||||||
Nov | Tue | 10 | 1 | |||||||
Nov | Wed | 11 | 0 | |||||||
Nov | Thu | 12 | 1 | Coe | Kopacki | Coe | ||||
Nov | Fri | 13 | 5 | |||||||
Nov | Sat | 14 | 10 | [ ? ] | ||||||
Nov | Sun | 15 | 17 | |||||||
Nov | Mon | 16 | 25 | SpCCD | STE4 | |||||
Nov | Tue | 17 | 35 | |||||||
Nov | Wed | 18 | 46 | |||||||
Nov | Thu | 19 | 57 | Paterson | Grange | Paterson | ||||
Nov | Fri | 20 | 68 | |||||||
Nov | Sat | 21 | 78 | |||||||
Nov | Sun | 22 | 87 | |||||||
Nov | Mon | 23 | 94 | SHOC | SHOC | |||||
Nov | Tue | 24 | 98 | |||||||
Nov | Wed | 25 | 100 | |||||||
Nov | Thu | 26 | 99 | |||||||
Nov | Fri | 27 | 95 | |||||||
Nov | Sat | 28 | 89 | |||||||
Nov | Sun | 29 | 81 | |||||||
Nov | Mon | 30 | 72 | |||||||
Dec | Tue | 1 | 63 | |||||||
The
percentage of Moon illuminated at local midnight is shown in column 4. Abbreviations: SA - SALT astronomer; SO - SALT operator. Names in square brackets are visitor support astronomers, in bold are actual observers. Dates of Public Holidays are highlighted and marked in Bold. |