Back to Rota : August : October
SAAO Observing Rota for September 2023 | |||||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | Lesedi | IRSF | SALT | Duty Astronomer |
||
Aug | Wed | 30 | 100 | ||||||||
Aug | Thu | 31 | 99 | Goot | Queue | ||||||
Sep | Fri | 1 | 95 | Schedule | |||||||
Sep | Sat | 2 | 88 | ||||||||
Sep | Sun | 3 | 80 | ||||||||
Sep | Mon | 4 | 70 | SpUpNIC | Mookodi | ||||||
Sep | Tue | 5 | 60 | Chattopadhyay | |||||||
Sep | Wed | 6 | 49 | ||||||||
Sep | Thu | 7 | 40 | Van Wyk | Kendall | Queue | |||||
Sep | Fri | 8 | 30 | Schedule | |||||||
Sep | Sat | 9 | 22 | ||||||||
Sep | Sun | 10 | 15 | ||||||||
Sep | Mon | 11 | 9 | SpUpNIC | SHOC | Mookodi | |||||
Sep | Tue | 12 | 4 | ||||||||
Sep | Wed | 13 | 1 | ||||||||
Sep | Thu | 14 | 0 | Groot | Queue | ||||||
Sep | Fri | 15 | 1 | Schedule | |||||||
Sep | Sat | 16 | 3 | ||||||||
Sep | Sun | 17 | 7 | ||||||||
Sep | Mon | 18 | 13 | SpUpNIC | Mookodi | ||||||
Sep | Tue | 19 | 21 | Chattopadhyay | Sickafoose | ||||||
Sep | Wed | 20 | 29 | SHOC | |||||||
Sep | Thu | 21 | 40 | Erasmus | Queue | ||||||
Sep | Fri | 22 | 50 | Schedule | |||||||
Sep | Sat | 23 | 62 | ||||||||
Sep | Sun | 24 | 73 | ||||||||
Sep | Mon | 25 | 83 | SpUpNIC | Mookodi | ||||||
Sep | Tue | 26 | 91 | ||||||||
Sep | Wed | 27 | 97 | ||||||||
Sep | Thu | 28 | 100 | Erasmus | Queue | ||||||
Sep | Fri | 29 | 100 | Schedule | |||||||
Sep | Sat | 30 | 97 | ||||||||
Oct | Sun | 1 | 91 | ||||||||
Oct | Mon | 2 | 84 | SpUpNIC | Mookodi | ||||||
Oct | Tue | 3 | 75 | ||||||||
The percentage of
Moon illuminated at local midnight is shown in column 4. Names in square brackets are visitor support astronomers. Dates of Public Holidays are highlighted and marked in Bold. 25 September: Heritage Day |