Back to Rota : July : September
SAAO Observing Rota for August 2023 | |||||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | Lesedi | IRSF | SALT | Duty Astronomer |
||
Aug | Wed | 2 | 98 | ||||||||
Aug | Thu | 3 | 93 | Van Wyk | Queue | ||||||
Aug | Fri | 4 | 85 | Schedule | |||||||
Aug | Sat | 5 | 76 | ||||||||
Aug | Sun | 6 | 65 | ||||||||
Aug | Mon | 7 | 55 | SHOC | Mookodi | ||||||
Aug | Tue | 8 | 44 | ||||||||
Aug | Wed | 9 | 34 | ||||||||
Aug | Thu | 10 | 25 | Groot | Koen | Queue | |||||
Aug | Fri | 11 | 17 | Schedule | |||||||
Aug | Sat | 12 | 11 | ||||||||
Aug | Sun | 13 | 6 | ||||||||
Aug | Mon | 14 | 2 | SpUpNIC | SHOC | Mookodi | |||||
Aug | Tue | 15 | 0 | ||||||||
Aug | Wed | 16 | 0 | ||||||||
Aug | Thu | 17 | 2 | Koen | Queue | ||||||
Aug | Fri | 18 | 5 | Schedule | |||||||
Aug | Sat | 19 | 10 | ||||||||
Aug | Sun | 20 | 17 | ||||||||
Aug | Mon | 21 | 25 | SHOC | Mookodi | ||||||
Aug | Tue | 22 | 34 | ||||||||
Aug | Wed | 23 | 44 | Sickafoose | |||||||
Aug | Thu | 24 | 55 | Van Wyk | SHOC | Queue | |||||
Aug | Fri | 25 | 65 | Schedule | |||||||
Aug | Sat | 26 | 76 | ||||||||
Aug | Sun | 27 | 85 | ||||||||
Aug | Mon | 28 | 93 | SpUpNIC | Mookodi | ||||||
Aug | Tue | 29 | 98 | ||||||||
The percentage of
Moon illuminated at local midnight is shown in column 4. Names in square brackets are visitor support astronomers. Dates of Public Holidays are highlighted and marked in Bold. 9 August: Women's Day |