Back to Rota : December : February
SAAO Observing Rota for January 2023 | ||||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | Lesedi | SALT | Duty Astronomer |
||
Jan | Wed | 4 | 96 | |||||||
Jan | Thu | 5 | 99 | Potter | Van Wyk | Queue | ||||
Jan | Fri | 6 | 100 | Schedule | ||||||
Jan | Sat | 7 | 99 | |||||||
Jan | Sun | 8 | 96 | |||||||
Jan | Mon | 9 | 92 | SpUpNIC | SHOC | Mookodi | ||||
Jan | Tue | 10 | 86 | |||||||
Jan | Wed | 11 | 79 | |||||||
Jan | Thu | 12 | 71 | Winkler | Queue | |||||
Jan | Fri | 13 | 61 | Schedule | ||||||
Jan | Sat | 14 | 51 | Sickafoose (SHOC) | ||||||
Jan | Sun | 15 | 41 | |||||||
Jan | Mon | 16 | 31 | SpUpNIC | Mookodi | |||||
Jan | Tue | 17 | 21 | |||||||
Jan | Wed | 18 | 12 | |||||||
Jan | Thu | 19 | 6 | Burleigh | Kilkenny | Queue | ||||
Jan | Fri | 20 | 1 | Schedule | ||||||
Jan | Sat | 21 | 0 | |||||||
Jan | Sun | 22 | 2 | SHOC | ||||||
Jan | Mon | 23 | 6 | SpUpNIC | Mookodi | |||||
Jan | Tue | 24 | 13 | Sickafoose (SHOC) | ||||||
Jan | Wed | 25 | 22 | |||||||
Jan | Thu | 26 | 32 | Burleigh | Burleigh | Queue | ||||
Jan | Fri | 27 | 42 | Schedule | ||||||
Jan | Sat | 28 | 52 | |||||||
Jan | Sun | 29 | 62 | |||||||
Jan | Mon | 30 | 72 | SpUpNIC | SHOC | Mookodi | ||||
Jan | Tue | 31 | 80 | |||||||
The
percentage of Moon illuminated at local midnight is shown in column 4. Names in square brackets are visitor support astronomers. Dates of Public Holidays are highlighted and marked in Bold. |