Back to Rota : November : January
SAAO Observing Rota for December 2023 | |||||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | Lesedi | IRSF | SALT | Duty Astronomer |
||
Nov | Wed | 29 | 93 | ||||||||
Nov | Thu | 30 | 86 | Van Wyk | Potter | Queue | |||||
Dec | Fri | 1 | 79 | Schedule | |||||||
Dec | Sat | 2 | 71 | ||||||||
Dec | Sun | 3 | 62 | ||||||||
Dec | Mon | 4 | 53 | SpUpNIC | SHOC | Mookodi | |||||
Dec | Tue | 5 | 43 | ||||||||
Dec | Wed | 6 | 34 | Chattopadhyay | Potter | ||||||
Dec | Thu | 7 | 25 | Groot | Queue | ||||||
Dec | Fri | 8 | 17 | SHOC | Schedule | ||||||
Dec | Sat | 9 | 10 | Sickafoose | |||||||
Dec | Sun | 10 | 5 | ||||||||
Dec | Mon | 11 | 1 | SpUpNIC | SHOC | Mookodi | |||||
Dec | Tue | 12 | 0 | ||||||||
Dec | Wed | 13 | 1 | Chattopadhyay | |||||||
Dec | Thu | 14 | 5 | Groot | Kendall | Burleigh | |||||
Dec | Fri | 15 | 11 | ||||||||
Dec | Sat | 16 | 19 | ||||||||
Dec | Sun | 17 | 29 | ||||||||
Dec | Mon | 18 | 40 | SpUpNIC | SHOC | Mookodi | |||||
Dec | Tue | 19 | 51 | Chattopadhyay | |||||||
Dec | Wed | 20 | 62 | ||||||||
Dec | Thu | 21 | 73 | Chandra | Koen | Queue | |||||
Dec | Fri | 22 | 82 | Schedule | |||||||
Dec | Sat | 23 | 89 | ||||||||
Dec | Sun | 24 | 95 | ||||||||
Dec | Mon | 25 | 98 | SpUpNIC | SHOC | Mookodi | |||||
Dec | Tue | 26 | 100 | ||||||||
Dec | Wed | 27 | 99 | ||||||||
Dec | Thu | 28 | 96 | Koen | Potter | Queue | |||||
Dec | Fri | 29 | 92 | Schedule | |||||||
Dec | Sat | 30 | 85 | ||||||||
Dec | Sun | 31 | 78 | ||||||||
Jan | Mon | 1 | 70 | SHOC | SHOC | Mookodi | |||||
Jan | Tue | 2 | 61 | ||||||||
The percentage of
Moon illuminated at local midnight is shown in column 4. Names in square brackets are visitor support astronomers. Dates of Public Holidays are highlighted and marked in Bold. 16 December: Day of Reconcilation; 25 December: Christmas Day; 26 December: Day of Goodwill; 01 January: New Year's Day |