SAAO Observing Rota for July 2021 | |||||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | Lesedi | IRSF | SALT | Duty Astronomer |
||
Jun | Wed | 30 | 59 | ||||||||
Jul | Thu | 1 | 49 | Genade | Burleigh | ||||||
Jul | Fri | 2 | 39 | ||||||||
Jul | Sat | 3 | 30 | Ebo (SHOC) | |||||||
Jul | Sun | 4 | 22 | Sickafoose(SHOC) | |||||||
Jul | Mon | 5 | 15 | SHOC | SHOC | ||||||
Jul | Tue | 6 | 9 | ||||||||
Jul | Wed | 7 | 4 | ||||||||
Jul | Thu | 8 | 1 | Groot | Ebo (SHOC) | Genade | |||||
Jul | Fri | 9 | 0 | Groot | |||||||
Jul | Sat | 10 | 1 | ||||||||
Jul | Sun | 11 | 4 | ||||||||
Jul | Mon | 12 | 8 | SpUpNIC | SHOC | SHOC | |||||
Jul | Tue | 13 | 15 | Ebo (SHOC) | |||||||
Jul | Wed | 14 | 23 | ||||||||
Jul | Thu | 15 | 33 | Winkler | Burleigh | Groot | |||||
Jul | Fri | 16 | 43 | ||||||||
Jul | Sat | 17 | 55 | ||||||||
Jul | Sun | 18 | 66 | Ebo (SHOC) | |||||||
Jul | Mon | 19 | 77 | SpUpNIC | SHOC | SHOC | |||||
Jul | Tue | 20 | 86 | ||||||||
Jul | Wed | 21 | 93 | ||||||||
Jul | Thu | 22 | 98 | Groot | Sickafoose(?) | ||||||
Jul | Fri | 23 | 100 | Ebo (SHOC) | |||||||
Jul | Sat | 24 | 99 | ||||||||
Jul | Sun | 25 | 95 | ||||||||
Jul | Mon | 26 | 90 | SpUpNIC | SIRIUS | ||||||
Jul | Tue | 27 | 82 | ||||||||
Jul | Wed | 28 | 74 | Ebo (SHOC) | |||||||
Jul | Thu | 29 | 65 | Groot | Burleigh | ||||||
Jul | Fri | 30 | 55 | ||||||||
Jul | Sat | 31 | 46 | ||||||||
Aug | Sun | 1 | 37 | SHOC | |||||||
Aug | Mon | 2 | 28 | SpUpNIC | Ebo (SHOC) | ||||||
Aug | Tue | 3 | 20 | ||||||||
The
percentage of Moon illuminated at local midnight is shown in column 4. Names in square brackets are visitor support astronomers. Dates of Public Holidays are highlighted and marked in Bold. |