Back to Rota : July : September
SAAO Observing Rota for August 2021 | ||||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | Lesedi | SALT | Duty Astronomer |
||
Aug | Wed | 4 | 13 | |||||||
Aug | Thu | 5 | 7 | Kilkenny | Burleigh | |||||
Aug | Fri | 6 | 3 | |||||||
Aug | Sat | 7 | 1 | Ebo (SHOC) | ||||||
Aug | Sun | 8 | 0 | |||||||
Aug | Mon | 9 | 2 | SHOC | SHOC | |||||
Aug | Tue | 10 | 6 | |||||||
Aug | Wed | 11 | 12 | |||||||
Aug | Thu | 12 | 20 | Winkler | Koen | Groot | ||||
Aug | Fri | 13 | 30 | |||||||
Aug | Sat | 14 | 41 | |||||||
Aug | Sun | 15 | 52 | |||||||
Aug | Mon | 16 | 64 | SpUpNIC | SHOC | SHOC | ||||
Aug | Tue | 17 | 75 | |||||||
Aug | Wed | 18 | 84 | |||||||
Aug | Thu | 19 | 91 | Groot | Koen | |||||
Aug | Fri | 20 | 97 | |||||||
Aug | Sat | 21 | 99 | |||||||
Aug | Sun | 22 | 100 | |||||||
Aug | Mon | 23 | 97 | SpUpNIC | SHOC | |||||
Aug | Tue | 24 | 93 | |||||||
Aug | Wed | 25 | 87 | |||||||
Aug | Thu | 26 | 80 | Genade | Burleigh | |||||
Aug | Fri | 27 | 71 | |||||||
Aug | Sat | 28 | 62 | |||||||
Aug | Sun | 29 | 53 | |||||||
Aug | Mon | 30 | 44 | SHOC | SHOC | |||||
Aug | Tue | 31 | 34 | |||||||
The percentage of
Moon illuminated at local midnight is shown in column 4. Names in square brackets are visitor support astronomers. Dates of Public Holidays are highlighted and marked in Bold. 9 August: National Women's Day |