Back to Rota : December : February
SAAO Observing Rota for January 2021 | ||||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | Lesedi | SALT | Duty Astronomer |
||
Jan | Wed | 6 | 44 | Genade | Groot | |||||
Jan | Thu | 7 | 33 | |||||||
Jan | Fri | 8 | 22 | Genade | Ebo (SHOC) | |||||
Jan | Sat | 9 | 14 | Groot | ||||||
Jan | Sun | 10 | 7 | SHOC | ||||||
Jan | Mon | 11 | 2 | SHOC | Ebo (SHOC) | |||||
Jan | Tue | 12 | 0 | |||||||
Jan | Wed | 13 | 1 | Groot | ||||||
Jan | Thu | 14 | 4 | Van Loon | Ebo (SHOC) | Groot | ||||
Jan | Fri | 15 | 8 | Groot | ||||||
Jan | Sat | 16 | 15 | |||||||
Jan | Sun | 17 | 23 | Ebo (SHOC) | ||||||
Jan | Mon | 18 | 31 | SpUpNIC | Groot | SHOC | ||||
Jan | Tue | 19 | 41 | SHOC | ||||||
Jan | Wed | 20 | 50 | Ebo (SHOC) | ||||||
Jan | Thu | 21 | 59 | Gill | Ulusoy | Siwak | ||||
Jan | Fri | 22 | 68 | |||||||
Jan | Sat | 23 | 77 | |||||||
Jan | Sun | 24 | 85 | |||||||
Jan | Mon | 25 | 91 | SpUpNIC | SHOC | SHOC | ||||
Jan | Tue | 26 | 96 | |||||||
Jan | Wed | 27 | 99 | |||||||
Jan | Thu | 28 | 100 | Groot | Ulusoy | Groot | ||||
Jan | Fri | 29 | 98 | |||||||
Jan | Sat | 30 | 94 | |||||||
Jan | Sun | 31 | 88 | |||||||
Feb | Mon | 1 | 80 | SpUpNIC | SHOC | SHOC | ||||
Feb | Tue | 2 | 70 | |||||||
The
percentage of Moon illuminated at local midnight is shown in column 4. Names in square brackets are visitor support astronomers. Dates of Public Holidays are highlighted and marked in Bold. |
||||||||||