Back to Rota : November : January
SAAO Observing Rota for December 2021 | ||||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | Lesedi | SALT | Duty Astronomer |
||
Dec | Wed | 1 | 8 | |||||||
Dec | Thu | 2 | 3 | Winkler | Groot | Burleigh | ||||
Dec | Fri | 3 | 0 | |||||||
Dec | Sat | 4 | 1 | |||||||
Dec | Sun | 5 | 4 | |||||||
Dec | Mon | 6 | 10 | SpUpNIC | SHOC | SHOC | ||||
Dec | Tue | 7 | 18 | |||||||
Dec | Wed | 8 | 27 | |||||||
Dec | Thu | 9 | 37 | Worters | Burleigh | |||||
Dec | Fri | 10 | 48 | |||||||
Dec | Sat | 11 | 58 | |||||||
Dec | Sun | 12 | 68 | |||||||
Dec | Mon | 13 | 77 | SpUpNIC | SHOC | |||||
Dec | Tue | 14 | 84 | |||||||
Dec | Wed | 15 | 91 | |||||||
Dec | Thu | 16 | 95 | Lynas-Gray | ||||||
Dec | Fri | 17 | 99 | [?] | ||||||
Dec | Sat | 18 | 100 | |||||||
Dec | Sun | 19 | 99 | |||||||
Dec | Mon | 20 | 97 | SpUpNIC | ||||||
Dec | Tue | 21 | 93 | |||||||
Dec | Wed | 22 | 87 | |||||||
Dec | Thu | 23 | 80 | Groot | ||||||
Dec | Fri | 24 | 72 | |||||||
Dec | Sat | 25 | 62 | |||||||
Dec | Sun | 26 | 51 | |||||||
Dec | Mon | 27 | 41 | SpUpNIC | ||||||
Dec | Tue | 28 | 30 | Sickafoose(SHOC) | ||||||
Dec | Wed | 29 | 20 | |||||||
Dec | Thu | 30 | 12 | Genade | Groot | |||||
Dec | Fri | 31 | 5 | |||||||
Jan | Sat | 1 | 1 | |||||||
Jan | Sun | 2 | 0 | |||||||
Jan | Mon | 3 | 2 | SHOC | Mookodi | |||||
Jan | Tue | 4 | 7 | |||||||
The percentage of
Moon illuminated at local midnight is shown in column 4. Dates of Public Holidays are highlighted and marked in Bold. 16 December: Day of Reconciliation; 25 December: Christmas Day; 26 December: Day of Goodwill; 27 December: Public Holiday; 01 January: New Year's Day. |