SAAO Observing Rota for May 2020 | ||||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | IRSF | SALT | Duty Astronomer |
||
Apr | Wed | 29 | 39 | |||||||
Apr | Thu | 30 | 50 | Groot /Woudt | J.v. Rensburg | |||||
May | Fri | 1 | 61 | |||||||
May | Sat | 2 | 72 | |||||||
May | Sun | 3 | 82 | SpUpNIC | ||||||
May | Mon | 4 | 90 | Sickafoose(SHOC) | SHOC | |||||
May | Tue | 5 | 96 | Groot /Woudt | ||||||
May | Wed | 6 | 99 | |||||||
May | Thu | 7 | 100 | Student Training | Student Training | |||||
May | Fri | 8 | 97 | |||||||
May | Sat | 9 | 91 | |||||||
May | Sun | 10 | 84 | |||||||
May | Mon | 11 | 75 | SpUpNIC | SHOC | |||||
May | Tue | 12 | 66 | |||||||
May | Wed | 13 | 56 | |||||||
May | Thu | 14 | 46 | Parker | Groot / | |||||
May | Fri | 15 | 37 | Woudt | ||||||
May | Sat | 16 | 28 | |||||||
May | Sun | 17 | 20 | |||||||
May | Mon | 18 | 13 | SpUpNIC | SHOC | |||||
May | Tue | 19 | 7 | |||||||
May | Wed | 20 | 3 | |||||||
May | Thu | 21 | 1 | Lucy | Kilkenny | |||||
May | Fri | 22 | 0 | Sickafoose(SHOC) | ||||||
May | Sat | 23 | 1 | |||||||
May | Sun | 24 | 5 | |||||||
May | Mon | 25 | 10 | SHOC | STE3 | |||||
May | Tue | 26 | 17 | |||||||
May | Wed | 27 | 26 | |||||||
May | Thu | 28 | 36 | Galan | J.v. Rensburg | |||||
May | Fri | 29 | 47 | |||||||
May | Sat | 30 | 58 | |||||||
May | Sun | 31 | 69 | |||||||
Jun | Mon | 1 | 80 | SpUpNIC | SHOC | |||||
Jun | Tue | 2 | 88 | |||||||
The
percentage of Moon illuminated at local midnight is shown in column 4. Names in square brackets are visitor support astronomers. Dates of Public Holidays are highlighted and marked in Bold. May 1: Workers' Day |