SAAO Observing Rota for April 2020 | ||||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | IRSF | SALT | Duty Astronomer |
||
Apr | Wed | 1 | 54 | |||||||
Apr | Thu | 2 | 65 | Kurowski / | Koen | Rudi | Koen | |||
Apr | Fri | 3 | 75 | Waniak | ||||||
Apr | Sat | 4 | 85 | [??] | ||||||
Apr | Sun | 5 | 92 | |||||||
Apr | Mon | 6 | 97 | SHOC | STE4 | |||||
Apr | Tue | 7 | 100 | |||||||
Apr | Wed | 8 | 99 | |||||||
Apr | Thu | 9 | 95 | Kurowski / | Burleigh | Marissa | Burleigh | |||
Apr | Fri | 10 | 88 | Waniak | ||||||
Apr | Sat | 11 | 80 | |||||||
Apr | Sun | 12 | 70 | Sickafoose(SHOC) | ||||||
Apr | Mon | 13 | 60 | SHOC | SHOC | |||||
Apr | Tue | 14 | 50 | |||||||
Apr | Wed | 15 | 40 | Sickafoose(SHOC) | ||||||
Apr | Thu | 16 | 30 | Genade | Burleigh | Moses | ||||
Apr | Fri | 17 | 22 | |||||||
Apr | Sat | 18 | 15 | |||||||
Apr | Sun | 19 | 9 | |||||||
Apr | Mon | 20 | 4 | SHOC | SHOC | |||||
Apr | Tue | 21 | 1 | |||||||
Apr | Wed | 22 | 0 | |||||||
Apr | Thu | 23 | 1 | Potter | Genade |   | Daničl | Potter | ||
Apr | Fri | 24 | 3 | |||||||
Apr | Sat | 25 | 7 | |||||||
Apr | Sun | 26 | 13 | |||||||
Apr | Mon | 27 | 20 | HIPPO | SHOC |   | ||||
Apr | Tue | 28 | 29 | |||||||
The
percentage of Moon illuminated at local midnight is shown in column 4. Names in square brackets are visitor support astronomers. Public Holidays are highlighted and marked in Bold. 10 April: Good Friday; 13 April: Family Day; 27 April: Freedom Day. |