Back to Rota : January : March
SAAO Observing Rota for February 2016 | ||||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | IRSF | SALT | Duty Astronomer |
||
Feb | Wed | 3 | 24 | |||||||
Feb | Thu | 4 | 16 | Potter / | Kilkenny | Kotze | ||||
Feb | Fri | 5 | 9 | Kotze E. | ||||||
Feb | Sat | 6 | 4 | |||||||
Feb | Sun | 7 | 1 | |||||||
Feb | Mon | 8 | 0 | SpUpNIC | STE3 | |||||
Feb | Tue | 9 | 2 | |||||||
Feb | Wed | 10 | 7 | |||||||
Feb | Thu | 11 | 14 | Potter / | Kotze | |||||
Feb | Fri | 12 | 23 | Kotze E. | ||||||
Feb | Sat | 13 | 34 | |||||||
Feb | Sun | 14 | 45 | |||||||
Feb | Mon | 15 | 56 | SpUpNIC | ||||||
Feb | Tue | 16 | 67 | |||||||
Feb | Wed | 17 | 77 | |||||||
Feb | Thu | 18 | 85 | Semena / | ||||||
Feb | Fri | 19 | 92 | Buckley | ||||||
Feb | Sat | 20 | 96 | |||||||
Feb | Sun | 21 | 99 | |||||||
Feb | Mon | 22 | 100 | SHOC | ||||||
Feb | Tue | 23 | 99 | |||||||
Feb | Wed | 24 | 96 | |||||||
Feb | Thu | 25 | 91 | Rivkin / | Siwak / | |||||
Feb | Fri | 26 | 85 | Gulbis | Ogloza | |||||
Feb | Sat | 27 | 77 | |||||||
Feb | Sun | 28 | 69 | |||||||
Feb | Mon | 29 | 60 | SHOC | STE4 | |||||
Mar | Tue | 1 | 50 | |||||||
The
percentage of Moon illuminated at local midnight is shown in column 4. Names in square brackets are visitor support astronomers, in bold are actual observers. Dates of Public Holidays are highlighted and marked in Bold. |