| Date | M % | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astr | |
|---|---|---|---|---|---|---|---|---|---|
| Wed | 3 | 52 | Tekola SpCCD |
Motsoaledi/ Warner SHOC |
van Wyk IRP MkII |
Mutabazi |
Romero- Colmenero (SA) |
Tekola | |
| Thu | 4 | 44 | |||||||
| Fri | 5 | 37 | |||||||
| Sat | 6 | 30 | |||||||
| Sun | 7 | 23 | |||||||
| Mon | 8 | 16 | |||||||
| Tue | 9 | 9 | |||||||
| Wed | 10 | 3 | Odendaal [Kotze] SHOC |
Motsoaledi SHOC |
Siwak [Worters] TRIPOL |
van Wyk MP |
Saeed |
Pickering (SA) |
van Wyk |
| Thu | 11 | 3 | |||||||
| Fri | 12 | 9 | |||||||
| Sat | 13 | 15 | |||||||
| Sun | 14 | 22 | |||||||
| Mon | 15 | 28 | |||||||
| Tue | 16 | 34 | |||||||
| Wed | 17 | 40 | Engineering/ Fourie |
Gladkowski STE4 |
Siwak TRIPOL |
van Wyk MP |
Saeed |
Kniazev (SA) |
van Wyk |
| Thu | 18 | 46 | |||||||
| Fri | 19 | 52 | |||||||
| Sat | 20 | 58 | |||||||
| Sun | 21 | 65 | |||||||
| Mon | 22 | 71 | |||||||
| Tue | 23 | 78 | |||||||
| Wed | 24 | 85 | Engineering/ Fourie |
Gladkowski STE4 |
Ogloza TRIPOL |
v. Heerden MP |
Barway |
Vaisanen (SA) |
v. Heerden |
| Thu | 25 | 93 | |||||||
| Fri | 26 | 99 | |||||||
| Sat | 27 | 91 | |||||||
| Sun | 28 | 84 | |||||||
| Mon | 29 | 76 | |||||||
| Tue | 30 | 68 | |||||||
Back to Rota : March : May : Print this version
Last updated: 3 April 2013