Date | M % | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astr | |
---|---|---|---|---|---|---|---|---|---|
Wed | 1 | 10 | v d Heyden/ Okouma Kubwimana [Pretorius] SpCCD |
Sefako SAAO CCD |
van Wyk MP |
Ooi | Petri/ Lucian |
Sefako | |
Thu | 2 | 16 | |||||||
Fri | 3 | 22 | |||||||
Sat | 4 | 29 | |||||||
Sun | 5 | 35 | |||||||
Mon | 6 | 41 | |||||||
Tue | 7 | 47 | |||||||
Wed | 8 | 53 | Okouma SpCCD |
van Wyk IRP MkII |
Asami/ Ienaka |
Eng/Alexei/Charl Engineering |
van Wyk | ||
Thu | 9 | 59 | |||||||
Fri | 10 | 65 | |||||||
Sat | 11 | 72 | |||||||
Sun | 12 | 78 | Koen STE3 |
||||||
Mon | 13 | 85 | |||||||
Tue | 14 | 93 | |||||||
Wed | 15 | 99 | Woudt UCT CCD |
Koen STE3 |
Aluminise | Asami/ Ienaka |
Engineering | Woudt | |
Thu | 16 | 91 | |||||||
Fri | 17 | 84 | |||||||
Sat | 18 | 76 | |||||||
Sun | 19 | 69 | |||||||
Mon | 20 | 61 | |||||||
Tue | 21 | 54 | |||||||
Wed | 22 | 47 | Bentley/ Wilson [Woudt] SpCCD |
Kilkenny UCT CCD |
Laney IRP MkII |
van Wyk MP |
Nicola/ Fred |
van Wyk | |
Thu | 23 | 39 | |||||||
Fri | 24 | 33 | |||||||
Sat | 25 | 26 | |||||||
Sun | 26 | 19 | |||||||
Mon | 27 | 13 | |||||||
Tue | 28 | 6 |
Back to Rota : September : November : Print this version
Last updated: 20 October 2008