Date | M % | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astr | |
---|---|---|---|---|---|---|---|---|---|
Wed | 29 | 0 | Gromadski [Kilkenny] SpCCD |
Burleigh UCT CCD |
Bentley/ Wilson Own CCD |
van Wyk MP |
Polarimetry/ Sato |
Yas/ New SO |
van Wyk |
Thu | 30 | 5 | |||||||
Fri | 31 | 12 | |||||||
Sat | 1 | 18 | |||||||
Sun | 2 | 24 | |||||||
Mon | 3 | 30 | |||||||
Tue | 4 | 36 | |||||||
Wed | 5 | 42 | Gromadski SpCCD |
Burleigh SAAO CCD |
Bentley/ Wilson Own CCD |
Aluminise | Polarimetry/ Sato |
Eng/Alexei/Lucian Engineering |
Burleigh |
Thu | 6 | 48 | |||||||
Fri | 7 | 54 | |||||||
Sat | 8 | 61 | |||||||
Sun | 9 | 67 | |||||||
Mon | 10 | 74 | |||||||
Tue | 11 | 82 | |||||||
Wed | 12 | 89 | Finkelman [ ? ] SAAO CCD |
Koen STE3 |
van Wyk IRP MkII |
Polarimetry/ Sato |
Engineering | van Wyk | |
Thu | 13 | 97 | |||||||
Fri | 14 | 95 | |||||||
Sat | 15 | 87 | |||||||
Sun | 16 | 79 | |||||||
Mon | 17 | 71 | |||||||
Tue | 18 | 64 | |||||||
Wed | 19 | 56 | Finkelman SAAO CCD |
Koen STE3 |
Mikulasek UCT CCD |
Zejda/ Chrastina MP |
Polarimetry/ Saito |
Amanda/ Lucian |
Koen |
Thu | 20 | 49 | |||||||
Fri | 21 | 43 | |||||||
Sat | 22 | 36 | |||||||
Sun | 23 | 29 | |||||||
Mon | 24 | 23 | |||||||
Tue | 25 | 17 | |||||||
Wed | 26 | 10 | Pretorius HIPPO |
Sefako SAAO CCD |
Zejda UCT CCD |
Mikulasek/ Chrastina MP |
Polarimetry/ Saito |
Alexei/ New SO |
Sefako |
Thu | 27 | 4 | |||||||
Fri | 28 | 1 | |||||||
Sat | 29 | 7 | |||||||
Sun | 30 | 13 | |||||||
Mon | 1 | 19 | |||||||
Tue | 2 | 25 |
Back to Rota : October : December : Print this version
Last updated: 22 October 2008