Date | M % | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astr | |
---|---|---|---|---|---|---|---|---|---|
Wed | 30 | 41 | Pretorius SpCCD |
Lawson SAAO CCD |
Spark UCT CCD |
van Wyk MP |
Bassett | Yas/ Fred |
Pretorius |
Thu | 1 | 34 | |||||||
Fri | 2 | 27 | |||||||
Sat | 3 | 20 | |||||||
Sun | 4 | 12 | |||||||
Mon | 5 | 4 | |||||||
Tue | 6 | 3 | |||||||
Wed | 7 | 11 | Corral-Santana [Pretorius] SAAO CCD |
Marquette [Menzies] PLANET STE3 |
Spark UCT CCD |
van Wyk MP |
Matsunaga | Alexei/ Lucian |
van Wyk |
Thu | 8 | 19 | |||||||
Fri | 9 | 26 | |||||||
Sat | 10 | 34 | |||||||
Sun | 11 | 41 | |||||||
Mon | 12 | 48 | |||||||
Tue | 13 | 55 | |||||||
Wed | 14 | 61 | De Cat [Laney] GIRAFFE |
Marquette/ PLANET STE3 |
Laney IRP Mk2 |
van Wyk MP |
Matsunaga | Nicola/ Sandisa |
Laney |
Thu | 15 | 68 | |||||||
Fri | 16 | 74 | |||||||
Sat | 17 | 80 | |||||||
Sun | 18 | 86 | |||||||
Mon | 19 | 92 | Sicardy [Laney] Own Camera |
Sicardy Own Camera |
|||||
Tue | 20 | 98 | |||||||
Wed | 21 | 95 | Nitschelm [Laney] GIRAFFE |
Helminiak SAAO CCD |
van Wyk IRP Mk2 |
Bassett | Engineering | van Wyk | |
Thu | 22 | 88 | |||||||
Fri | 23 | 82 | |||||||
Sat | 24 | 76 | |||||||
Sun | 25 | 70 | |||||||
Mon | 26 | 64 | |||||||
Tue | 27 | 58 | |||||||
Wed | 28 | 51 | Corral-Santana [Helminiak?] SAAO CCD |
Pollacco [Kilkenny] UCT CCD |
Nagayama/ Wakamatsu? |
Petri/ Fred |
|||
Thu | 29 | 44 | |||||||
Fri | 30 | 37 | |||||||
Sat | 31 | 30 | |||||||
Sun | 1 | 22 | |||||||
Mon | 2 | 14 | |||||||
Tue | 3 | 7 |
Back to Rota : April : June : Print this version
Last updated: 15 May 2008