Date | M % | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astr | |
---|---|---|---|---|---|---|---|---|---|
Wed | 2 | 30 | Potter Polarimeter |
Sefako UCT CCD |
van Wyk MP |
Riad | Nicola/ Charl |
Potter | |
Thu | 3 | 23 | |||||||
Fri | 4 | 16 | |||||||
Sat | 5 | 9 | |||||||
Sun | 6 | 1 | |||||||
Mon | 7 | 5 | |||||||
Tue | 8 | 13 | |||||||
Wed | 9 | 21 | Abiy SpCCD |
Kopacki [Sefako] SAAO CCD |
van Wyk MP |
Kotze> | Alexei/ Lucian |
van Wyk | |
Thu | 10 | 28 | |||||||
Fri | 11 | 36 | |||||||
Sat | 12 | 43 | |||||||
Sun | 13 | 51 | |||||||
Mon | 14 | 57 | |||||||
Tue | 15 | 64 | |||||||
Wed | 16 | 71 | DEC ENGINEER |
Pietrzynski [Kotze] SAAO CCD |
Laney IRP Mk2 |
Nishiyama | Sandisa | Laney |
|
Thu | 17 | 77 | |||||||
Fri | 18 | 84 | |||||||
Sat | 19 | 90 | |||||||
Sun | 20 | 96 | |||||||
Mon | 21 | 97 | |||||||
Tue | 22 | 90 | |||||||
Wed | 23 | 84 | DEC ENGINEER |
Pretorius UCT CCD |
van Wyk IRP Mk2 |
Nishiyama | Petri/ Fred |
van Wyk | |
Thu | 24 | 78 | |||||||
Fri | 25 | 72 | |||||||
Sat | 26 | 66 | |||||||
Sun | 27 | 60 | |||||||
Mon | 28 | 54 | |||||||
Tue | 29 | 48 |
Back to Rota : March : May : Print this version
Last updated: 4 April 2008