Date | M % | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astr | |
---|---|---|---|---|---|---|---|---|---|
Wed | 5 | 85 | Kilkenny SpCCD |
Rutkowski STE3 |
van Wyk IRP2 |
Matsunaga | Hannah/ Lucian |
van Wyk | |
Thu | 6 | 93 | |||||||
Fri | 7 | 99 | |||||||
Sat | 8 | 91 | Kraan- Korteweg [Kilkenny] SpCCD |
||||||
Sun | 9 | 83 | |||||||
Mon | 10 | 75 | |||||||
Tue | 11 | 68 | |||||||
Wed | 12 | 60 | Kilkenny SpCCD |
van Wyk MP |
Matsunaga | Ramotholo/ Sandisa |
Kilkenny | ||
Thu | 13 | 53 | |||||||
Fri | 14 | 46 | |||||||
Sat | 15 | 40 | |||||||
Sun | 16 | 33 | |||||||
Mon | 17 | 27 | |||||||
Tue | 18 | 21 | |||||||
Wed | 19 | 15 | Pyche [Laney] GIRAFFE |
van Wyk MP |
Laney | Alexei/ Fred |
Laney | ||
Thu | 20 | 9 | |||||||
Fri | 21 | 3 | |||||||
Sat | 22 | 2 | |||||||
Sun | 23 | 8 | |||||||
Mon | 24 | 14 | |||||||
Tue | 25 | 20 | |||||||
Wed | 26 | 27 | Pyche GIRAFFE |
Engineering [Menzies] |
van Wyk IRP2 |
Matsuoka | Lucian |
van Wyk | |
Thu | 27 | 33 | |||||||
Fri | 28 | 39 | |||||||
Sat | 29 | 46 | |||||||
Sun | 30 | 53 | |||||||
Mon | 01 | 60 | |||||||
Tue | 02 | 67 |
Back to Rota : August : October
Last updated: 17 September 2007