Date | M % | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astr | |
---|---|---|---|---|---|---|---|---|---|
Wed | 1 | 86 | Michalowski STE4 |
Marboeuf [Menzies] STE3 |
van Wyk MP |
Matsunaga/ Sohn/ Kim |
Steve C./ Sandisa |
van Wyk | |
Thu | 2 | 79 | |||||||
Fri | 3 | 71 | |||||||
Sat | 4 | 64 | |||||||
Sun | 5 | 57 | |||||||
Mon | 6 | 49 | |||||||
Tue | 7 | 42 | |||||||
Wed | 8 | 35 | Koen STE4 |
Marboeuf STE3 |
Spark UCT CCD |
van Wyk MP |
Matsunaga | Lisa/ Fred |
van Wyk |
Thu | 9 | 28 | |||||||
Fri | 10 | 20 | |||||||
Sat | 11 | 13 | |||||||
Sun | 12 | 7 | |||||||
Mon | 13 | 0 | |||||||
Tue | 14 | 6 | |||||||
Wed | 15 | 12 | Perez [Koen] STE4 |
Rutkowski [Menzies] STE3 |
Middleton UCT CCD |
Nishiyama |
Yas/ Lucian |
||
Thu | 16 | 19 | |||||||
Fri | 17 | 25 | |||||||
Sat | 18 | 31 | |||||||
Sun | 19 | 37 | |||||||
Mon | 20 | 43 | |||||||
Tue | 21 | 49 | |||||||
Wed | 22 | 55 | Perez STE4 |
Rutkowski STE3 |
Nishiyama | Sandisa | van Wyk | ||
Thu | 23 | 61 | |||||||
Fri | 24 | 68 | |||||||
Sat | 25 | 74 | |||||||
Sun | 26 | 81 | |||||||
Mon | 27 | 88 | |||||||
Tue | 28 | 96 | |||||||
Wed | 29 | 96 | Polinska [Crause] STE4 |
Rutkowski STE3 |
Laney IRP2 |
Woudt |
Petri/ Fred |
Laney | |
Thu | 30 | 89 | |||||||
Fri | 31 | 81 | |||||||
Sat | 1 | 73 | |||||||
Sun | 2 | 66 | |||||||
Mon | 3 | 58 | |||||||
Tue | 4 | 51 |
Back to Rota : July : September : Print this version
Last updated: 21 August 2007