Date | M % | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astr | |
---|---|---|---|---|---|---|---|---|---|
Wed | 3 | 95 | Jurua UCT CCD |
Smits SAAO CCD |
Berdnikov [Potter] UCT Phot BVI (Red tube) |
Middleton [van Wyk] MP |
Fukue | Alexei/ Fred/ Sandisa |
Martinez |
Thu | 4 | 97 | |||||||
Fri | 5 | 90 | |||||||
Sat | 6 | 84 | |||||||
Sun | 7 | 78 | |||||||
Mon | 8 | 71 | |||||||
Tue | 9 | 65 | |||||||
Wed | 10 | 59 | Marco/ Ursua [Kilkenny] SpCCD |
Zietsman/ Warner UCT CCD |
Berdnikov UCT Phot |
Laney MP |
Vaisanen/ Haikala |
Petri/ Lucian/ Fred |
Laney |
Thu | 11 | 53 | |||||||
Fri | 12 | 47 | |||||||
Sat | 13 | 41 | |||||||
Sun | 14 | 35 | |||||||
Mon | 15 | 29 | |||||||
Tue | 16 | 22 | |||||||
Wed | 17 | 15 | Koen SAAO CCD |
Zietsman/ Warner UCT CCD |
Berdnikov UCT Phot |
van Wyk MP |
Woudt/ Kotze |
Martin/ Sandisa Lucian |
van Wyk |
Thu | 18 | 8 | |||||||
Fri | 19 | 1 | |||||||
Sat | 20 | 5 | |||||||
Sun | 21 | 12 | |||||||
Mon | 22 | 20 | |||||||
Tue | 23 | 27 | |||||||
Wed | 24 | 34 | Koen SAAO CCD |
Pretorius UCT CCD |
Berdnikov UCT Phot |
Laney MP |
Tanabe/ Nakada/ Fukushi/ Jung/ Kwon |
Encarni/ Fred/ Sandisa |
Laney |
Thu | 25 | 42 | |||||||
Fri | 26 | 49 | |||||||
Sat | 27 | 56 | |||||||
Sun | 28 | 63 | |||||||
Mon | 29 | 70 | |||||||
Tue | 30 | 77 | |||||||
Wed | 31 | 84 | Pretorius SpCCD |
Tuvikene [Crause] SAAO CCD |
Spark UCT CCD |
Tanabe/ Nakada/ Fukushi/ Kwon/ Pak |
Nic/ Lucian/ Fred |
Spark |
|
Thu | 1 | 91 | |||||||
Fri | 2 | 97 | |||||||
Sat | 3 | 95 | |||||||
Sun | 4 | 89 | |||||||
Mon | 5 | 83 | |||||||
Tue | 6 | 77 |
Back to Rota : December : February : Print this version
Last updated: 23/1/2007