Date | M % | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astr | |
---|---|---|---|---|---|---|---|---|---|
Wed | 7 | 71 | Pretorius SpCCD |
Tuvikene SAAO CCD |
van Wyk IRP MkII |
Warner + Visitors (1 night) |
Tanabe/ Nakada/ Fukushi/ Kwon/ Pak |
Yas/ Sandisa/ Lucian |
van Wyk |
Thu | 8 | 65 | |||||||
Fri | 9 | 59 | |||||||
Sat | 10 | 53 | |||||||
Sun | 11 | 46 | |||||||
Mon | 12 | 40 | |||||||
Tue | 13 | 34 | |||||||
Wed | 14 | 27 | Koen SAAO CCD |
Kilkenny UCT CCD |
Middleton [van Wyk] UCT Phot |
van Wyk MP |
Ita/ Sato/ Kudo |
Alexei/ Fred/ Sandisa |
van Wyk |
Thu | 15 | 20 | |||||||
Fri | 16 | 13 | |||||||
Sat | 17 | 5 | |||||||
Sun | 18 | 1 | |||||||
Mon | 19 | 9 | |||||||
Tue | 20 | 17 | |||||||
Wed | 21 | 24 | Lawson [Kilkenny] SpCCD |
Crause SAAO CCD |
Ishihara/ Kudo |
Petri/ Lucian/ Fred |
Crause |
||
Thu | 22 | 32 | |||||||
Fri | 23 | 39 | |||||||
Sat | 24 | 47 | |||||||
Sun | 25 | 54 | |||||||
Mon | 26 | 61 | |||||||
Tue | 27 | 67 | |||||||
Wed | 28 | 74 | Helminiak [Balona] GIRAFFE |
Tuvikene SAAO CCD |
Matsuoka/ Kudo |
Martin/ Sandisa/ Lucian |
van Wyk |
||
Thu | 1 | 80 | |||||||
Fri | 2 | 87 | |||||||
Sat | 3 | 93 | |||||||
Sun | 4 | 99 | |||||||
Mon | 5 | 94 | |||||||
Tue | 6 | 88 |
Back to Rota : January : March : Print this version
Last updated: 5/2/2007