Date | M % | Wk | 1.9-m | 1.0-m | 0.75-m | 0.50-m | Duty Astr | |
---|---|---|---|---|---|---|---|---|
Tue | 4 | 50 | Nitschelm N/A Marang Giraffe |
Crause/ Lawson SAAO CCD |
Kurtz et al. UCT CCD |
Van Wyk MP |
Marang | |
Wed | 5 | 44 | ||||||
Thu | 6 | 37 | ||||||
Fri | 7 | 30 | ||||||
Sat | 8 | 23 | ||||||
Sun | 9 | 16 | ||||||
Mon | 10 | 8 | ||||||
Tue | 11 | 1 | Warner/ Woudt UCT CCD |
Sinachopoulos (Medupe Project) SAAO CCD |
Marang IRP Mk II |
Mokgwetsi MP |
Marang | |
Wed | 12 | 6 | ||||||
Thu | 13 | 14 | ||||||
Fri | 14 | 22 | ||||||
Sat | 15 | 29 | ||||||
Sun | 16 | 37 | ||||||
Mon | 17 | 44 | ||||||
Tue | 18 | 51 | Gorny [Kilkenny] N/A Marang SpCCD |
Ahmad [Kilkenny] UCT CCD |
Handler UCT Phot |
Van Wyk MP |
Van Wyk | |
Wed | 19 | 58 | ||||||
Thu | 20 | 64 | ||||||
Fri | 21 | 71 | ||||||
Sat | 22 | 77 | ||||||
Sun | 23 | 83 | ||||||
Mon | 24 | 89 | ||||||
Tue | 25 | 95 | Williams SpCCD |
Warner/ Woudt/ Dale UCT CCD |
Handler UCT Phot |
Van Wyk MP |
Van Wyk | |
Wed | 26 | 98 | ||||||
Thu | 27 | 92 | ||||||
Fri | 28 | 86 | ||||||
Sat | 29 | 80 | ||||||
Sun | 30 | 74 | ||||||
Mon | 31 | 59 |
Back to Rota : April : June : Print this version
Last updated: 10 May 2004